Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Keaton Brook Drive 3 2 1,097 $310,000 $282 0 days
1012 Denali Court 5 4.5 5,066 $725,000 $143 0 days
607 Wynfield Forest Drive 4 2 1,734 $355,000 $204 0 days
113 Prairie Lane 3 2 1,311 $275,000 $209 0 days
273 Harvest Grove Lane 3 2.5 1,906 $295,500 $155 1 day
275 Harvest Grove Lane 3 2.5 1,906 $302,100 $158 1 day
201 Hawk Tail Court 5 3 2,511 $449,240 $178 1 day
436 Cedarview Road 3 2.5 2,208 $314,000 $142 1 day
220 Orwel Street 3 2.5 2,117 $485,000 $229 1 day
519 Ivy Green Lane 3 2.5 1,973 $584,900 $296 2 days
510 Ivy Green Lane 3 2 1,606 $514,900 $320 2 days
151 Berry Shoals Drive 3 2.5 1,265 $259,990 $205 2 days
785 Blueway Avenue 3 2.5 1,808 $585,000 $323 2 days
300 Pond Pine Trail 2 2.5 1,352 $225,000 $166 2 days
227 Wappoo Trace Lane 4 3.5 3,003 $520,000 $173 2 days
193 Dolce Lane 5 3.5 2,990 $574,990 $192 2 days
105 Brutus Lane 3 3 2,617 $469,000 $179 2 days
252 Cameron Street 4 2.5 2,515 $375,000 $149 3 days
101 Lake Drive 8 7 2,917 $550,000 $188 3 days
5301 Cottage Landing Drive 3 2 1,200 $299,990 $249 3 days
569 Polaris Way 3 2 1,539 $325,000 $211 4 days
301 Torslanda Lane 4 2.5 2,431 $385,000 $158 3 days
227 Harvest Grove Lane 3 2.5 1,906 $300,100 $157 3 days
169 Belfort Place 5 3.5 2,622 $574,990 $219 3 days
252 Longford Drive 4 2.5 2,231 $355,000 $159 3 days
421 Savannah River Drive 3 2.5 1,576 $335,000 $212 3 days
302 Sanctuary Park Drive 4 2 2,524 $399,000 $158 3 days
126 Wanda Drive 3 2 1,310 $399,000 $304 3 days
269 Harvest Grove Lane 3 2.5 1,906 $296,500 $155 3 days
431 Brightside Trail 4 3.5 2,614 $591,990 $226 3 days
1102 S Main Street 3 2 1,399 $535,000 $382 3 days
111 Royal Fern Road 3 3.5 1,979 $406,290 $205 3 days
98 Dovetail Circle 3 2 1,598 $355,000 $222 3 days
320 Hundred Oaks Parkway 4 2.5 3,546 $639,000 $180 3 days
137 Riley Farms Court 4 2 2,470 $524,900 $212 13 days
9214 Markleys Grove Boulevard 3 2.5 2,548 $455,000 $178 7 days
204 Ruth Anne Drive 3 1 1,005 $270,000 $268 3 days
205 Tea Farm Road 3 2.5 1,864 $749,000 $401 3 days
110 Farmhill Drive 4 3 1,700 $359,997 $211 3 days
119 Archdale Street 4 3.5 2,720 $534,999 $196 3 days
209 Night Heron Street 3 2.5 1,997 $375,000 $187 3 days
113 Sawmill Drive 3 2 1,323 $295,000 $222 3 days
232 Lake Drive N/A 2 1,064 $180,000 $169 3 days
210 Salkahatchie 3 2 1,241 $318,500 $256 3 days
200 Sandy Bend Lane 3 2.5 1,553 $365,990 $235 3 days
502 Green Fern Drive 2 2.5 1,304 $280,000 $214 3 days
618 Boone Hill Road 2 1.5 1,121 $445,000 $396 4 days
706 Kilarney Road 3 2.5 2,252 $460,000 $204 4 days
194 Pecan Drive 5 3 2,783 $748,000 $268 4 days
275 Harvest Grove Lane 3 2.5 1,906 $302,100 $158 4 days
Average: 3.6 2.7 2,202 $469,753 $208 88 days
Viewing 1 - 50 of 1570
Viewing 1 - 50 of 1570
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Beamon Loop 5 4 3,110 $630,000 $202 3 days
144 Cotton Leaf Boulevard Unit #14 3 2.5 1,386 $245,990 $177 3 days
210 Hawk Tail Court 5 3.5 2,619 $445,000 $169 4 days
107 Ingleside Drive 4 3 2,429 $512,000 $210 4 days
294 Brightside Trail 4 3 2,693 $692,619 $257 5 days
1031 Red Turnstone Run 4 2.5 1,997 $348,930 $174 5 days
750 Clay Field Trail 4 3 2,429 $417,300 $171 5 days
208 Old Parsonage Road 5 3 3,050 $1,170,000 $383 6 days
1038 Adirondack Drive 4 2.5 2,187 $365,015 $166 6 days
1010 Mossy Rock Drive 5 2.5 2,465 $400,000 $162 6 days
200 Castle Harbor Drive 4 3 2,576 $465,000 $180 7 days
743 Gentle Wind Drive 4 4 3,801 $721,112 $189 8 days
352 Brightside Trail 4 3.5 N/A $1,058,881 Unknown 12 days
375 Brightside Trail 4 3.5 3,266 $972,503 $297 9 days
120 Cotton Leaf Boulevard Unit #2 2 2.5 1,387 $251,990 $181 9 days
114 Pavilion Street 4 2.5 2,519 $383,000 $152 9 days
1404 Buckthorn Circle 3 2.5 1,656 $290,000 $175 10 days
301 Reserve Way 2 1.5 1,042 $225,000 $215 10 days
9649 Pebble Creek Boulevard 5 2.5 2,928 $515,000 $175 10 days
313 Forsythia Avenue 4 3.5 2,460 $485,000 $197 11 days
1009 Thoroughbred Court 3 2 2,310 $479,500 $207 10 days
209 Moon Dance Lane 3 2 1,270 $300,000 $236 11 days
128 Cotton Leaf Boulevard Unit #6 3 2.5 1,386 $269,990 $194 12 days
124 Cotton Leaf Boulevard Unit #4 2 2.5 1,387 $251,990 $181 12 days
110 Lipman Street 4 2.5 1,683 $374,999 $222 12 days
125 Brick Drive 5 3.5 2,855 $522,773 $183 12 days
Droze Lane N/A N/A N/A $180,000 Unknown 12 days
204 Garden Lily Lane 4 3.5 3,841 $562,500 $146 12 days
331 Sunburst Way 3 2.5 1,685 $295,000 $175 14 days
4029 Wood Violet Lane 4 3.5 2,891 $529,900 $183 13 days
126 Walnut Creek Road 3 2.5 1,456 $330,000 $226 13 days
131 Scalybark Road 4 3.5 3,353 $775,000 $231 13 days
224 Hayworth Road 4 2 1,919 $385,000 $200 17 days
110 Nottingham Court 3 2.5 1,601 $204,000 $127 14 days
203 Stratford Drive 3 2 1,587 $325,000 $204 14 days
226 Oak Park Street 2 2.5 1,520 $369,000 $242 14 days
5142 Torrey Lane 4 2 1,834 $399,900 $218 15 days
242 Crosswick Street 4 3 3,300 $588,986 $178 15 days
409 Ashby Street 4 2.5 2,945 $675,000 $229 15 days
146 Roberts Road 3 2.5 2,800 $648,126 $231 16 days
142 Haverhill Street 3 2 1,746 $389,000 $222 16 days
119 Summerwind Drive 3 3 2,827 $464,107 $164 16 days
115 Summerwind Drive 2 2 1,453 $360,974 $248 16 days
125 Summerwind Drive 2 2 1,776 $386,354 $217 16 days
707 Gentle Wind Drive 2 2 2,487 $604,414 $243 16 days
517 Ocean Mist Way 3 3 2,604 $588,862 $226 16 days
512 Ocean Mist Way 2 2 1,776 $468,147 $263 16 days
268 Spectrum Road 4 2.5 2,601 $547,000 $210 17 days
991 Arrowwood Way 4 3 2,564 $435,000 $169 17 days
502 Dogwood Circle 3 2 1,331 $285,000 $214 17 days
Average: 3.6 2.7 2,225 $470,732 $204 113 days
Viewing 1 - 50 of 833
Viewing 1 - 50 of 833
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Sunray Lane 4 2.5 2,181 $374,985 $375,000 $171 31 days 7/24/26
152 Ireland Drive 4 2.5 2,225 $385,630 $385,630 $173 35 days 7/24/26
103 Miller Court 4 2.5 1,720 $359,900 $350,000 $203 35 days 7/24/26
232 Canaberry Circle 3 2 1,367 $299,999 $299,999 $219 39 days 7/24/26
150 Ireland Drive 3 2 1,921 $377,890 $377,890 $196 41 days 7/24/26
1034 Adirondack Drive 5 3.5 2,407 $405,010 $415,010 $172 44 days 7/24/26
146 Ireland Drive 3 2 1,716 $388,750 $383,750 $223 56 days 7/24/26
106 Grimball Street 4 2 1,799 $420,000 $416,000 $231 64 days 7/24/26
290 Harvest Grove Lane 3 2.5 1,906 $284,627 $284,627 $149 65 days 7/24/26
834 Meadowbrook Lane 4 2 1,775 $418,990 $418,990 $236 65 days 7/24/26
253 Maritime Way 4 2.5 2,525 $469,050 $462,938 $183 77 days 7/24/26
412 Oak View Way 5 3.5 2,966 $529,900 $527,100 $177 92 days 7/24/26
1634 Locals Street 4 2.5 2,368 $378,100 $378,100 $159 92 days 7/24/26
132 Sea Oats Street 4 2.5 3,044 $467,750 $494,750 $162 93 days 7/24/26
134 Sea Oats Street 4 3.5 3,342 $474,050 $474,050 $141 93 days 7/24/26
525 Ivy Green Lane 3 2.5 1,223 $399,900 $420,750 $344 108 days 7/24/26
1781 Nola Run 4 2.5 1,997 $357,980 $389,431 $195 101 days 7/24/26
751 Ridgley Drive 3 2.5 N/A $295,890 $265,890 Unknown 107 days 7/24/26
108 Jackson Pond Court 4 2.5 2,730 $635,000 $605,000 $221 114 days 7/24/26
268 Agrarian Avenue 3 2.5 1,906 $285,525 $281,425 $147 115 days 7/24/26
132 Fern Bridge Drive 3 2.5 1,872 $253,090 $253,090 $135 160 days 7/24/26
596 Scholar Way 3 3.5 1,979 $374,990 $374,990 $189 196 days 7/24/26
129 Canaberry Circle 4 2.5 1,848 $299,999 $307,000 $166 246 days 7/24/26
375 Azore Way 4 2 1,856 $399,000 $385,000 $207 31 days 7/23/26
609 Silver Spruce Street 4 2.5 2,382 $425,000 $425,000 $178 34 days 7/23/26
104 Muir Court Unit #Apt C 2 1.5 997 $184,900 $182,500 $183 36 days 7/23/26
623 Grassy Hill Road 3 2.5 3,306 $489,000 $489,000 $147 43 days 7/23/26
1042 Adirondack Drive 4 2.5 2,187 $379,015 $415,838 $190 43 days 7/23/26
732 Meadowbrook Lane 3 2 1,510 $355,000 $355,000 $235 44 days 7/23/26
134 Broad River Drive 4 2.5 1,944 $250,000 $250,000 $128 48 days 7/23/26
124 Garden Grove Drive 4 3 2,011 $375,000 $362,500 $180 48 days 7/23/26
3013 Aura Lane 2 2 1,810 $400,000 $400,000 $220 57 days 7/23/26
205 Witch Hazel Street 4 3.5 2,976 $449,000 $463,950 $155 63 days 7/23/26
100 Temuco Lane 5 2.5 2,756 $395,000 $380,000 $137 64 days 7/23/26
102 Caralana Circle 4 2.5 2,569 $599,900 $590,000 $229 65 days 7/23/26
215 Crosswick Street 4 3.5 2,465 $484,000 $484,000 $196 65 days 7/23/26
613 Daffodil Court 2 2 1,498 $465,000 $455,000 $303 65 days 7/23/26
338 Deep River Road 5 3 2,897 $419,987 $419,987 $144 68 days 7/23/26
408 Jamestown Drive 3 2 1,211 $299,999 $302,999 $250 77 days 7/23/26
4970 Wyman Boulevard 4 2 2,202 $399,000 $390,000 $177 77 days 7/23/26
211 Hundred Oaks Parkway 4 3.5 3,050 $595,000 $585,000 $191 86 days 7/23/26
506 Ocean Mist Way 3 3 2,558 $533,098 $523,191 $204 87 days 7/23/26
298 Summerset Lane 3 2 2,000 $374,500 $374,500 $187 87 days 7/23/26
1002 Tea Time Drive 4 2.5 2,464 $404,825 $442,002 $179 106 days 7/23/26
320 Bear Paw Lane 3 2 1,618 $349,000 $345,000 $213 153 days 7/23/26
327 Tupelo Lake Drive 4 3.5 3,378 $699,000 $690,000 $204 190 days 7/23/26
102 Candlelite Path Unit #102,104,106,108 12 N/A 7,264 $1,050,000 $975,000 $134 197 days 7/23/26
1049 Oyster Drill Drive 3 2 2,007 $406,500 $406,500 $202 34 days 7/22/26
109 Saint Phillips Row 3 2.5 1,618 $297,000 $300,000 $185 41 days 7/22/26
1039 Adirondack Drive 3 2 1,431 $342,195 $360,371 $251 42 days 7/22/26
Average: 3.6 2.6 2,144 $418,045 $413,959 $415 103 days
Viewing 1 - 50 of 2636
Viewing 1 - 50 of 2636