Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Twin Lake Drive 3 2 1,550 $219,000 $141 0 days
211 Twin Lakes Drive 3 2 1,051 $180,000 $171 0 days
9307 Ayscough Road 3 2 1,304 $315,000 $241 0 days
110 Leeward 2 2.5 2,600 $596,900 $229 0 days
5108 Malvasia Court 5 2.5 2,822 $475,000 $168 0 days
414 Oak View Way 5 3 2,659 $520,760 $195 0 days
166 E Pinckney St 4 2 2,128 $400,000 $187 0 days
110 Pelham Drive 4 2.5 2,507 $829,000 $330 0 days
2013 Gunpowder Court 5 3 3,056 $490,000 $160 0 days
441 Ribiero Drive 5 3.5 3,221 $520,000 $161 0 days
521 Marsh Cove Circle 2 2 N/A $509,900 Unknown 0 days
100 Stagecoach Lane Unit #C 3 2 1,447 $285,000 $196 0 days
202 Sweet Cherry Lane 4 2.5 2,174 $389,000 $178 0 days
3010 S Hwy 17a N/A 0 N/A $3,600,000 Unknown 0 days
411 Switchgrass Drive 2 2 1,410 $399,000 $282 0 days
824 Redbud Lane 3 2.5 1,640 $344,900 $210 0 days
109 Wynfield Forest Drive 3 2.5 2,034 $370,000 $181 0 days
109 Dunmow Drive 4 2 1,882 $330,000 $175 0 days
128 Oyama Road 3 2.5 1,807 $350,000 $193 0 days
136 Royal Star Road 4 2.5 2,631 $440,000 $167 1 day
410 Flat Rock Lane 4 2.5 2,776 $439,900 $158 4 days
625 Beach Way 2 2 1,553 $460,000 $296 2 days
829 Buckler Street 3 2 2,278 $450,000 $197 1 day
506 Spanish Wells Road 3 2 1,534 $359,900 $234 1 day
309 Ashby Street 4 3 2,172 $493,000 $226 1 day
4876 Oak Leaf Road 4 2.5 1,770 $340,000 $192 1 day
523 Purple Finch Road Unit #332 3 2.5 2,136 $360,500 $168 1 day
704 Blueway Avenue 4 3.5 2,655 $643,505 $242 1 day
318 Surfbird Road Unit #392 3 2.5 1,860 $312,500 $168 1 day
1919 Southside Street 4 2 1,900 $720,000 $378 1 day
W 5th N Street N/A 0 N/A $8,000,000 Unknown 1 day
230 Lindera Preserve Boulevard 4 3 3,587 $500,000 $139 1 day
105 Holly Street 3 2 1,305 $334,990 $256 1 day
151 Pine Crest View Drive 5 3 2,445 $399,900 $163 1 day
115 West Bradford Pointe Drive 4 2 1,775 $378,365 $213 1 day
1148 Flyway Road 5 3.5 2,950 $389,900 $132 1 day
612 Fisher Lane 4 2.5 2,322 $378,515 $163 2 days
4805 Wheatfield Drive 4 2 1,654 $340,000 $205 1 day
188 Midland Parkway Unit #416 3 2 1,109 $255,000 $229 1 day
107 Innisbrook Bend 3 2 1,928 $390,000 $202 1 day
858 Carnes Crossing Blvd Crossing 4 2.5 2,144 $550,000 $256 1 day
110 Ribbon Road 4 3 2,837 $599,000 $211 1 day
3361 Fletton Way 4 2.5 2,424 $365,000 $150 1 day
2010 Culloden Drive 3 2 1,135 $284,900 $251 1 day
506 Tranquil Waters Way 2 2 1,840 $455,000 $247 1 day
419 Carrara Drive 4 2.5 2,565 $459,987 $179 2 days
124 Angelica Avenue 3 2 1,564 $382,000 $244 2 days
629 Savannah River Drive 3 2 1,386 $315,000 $227 2 days
228 Laurel Crest Way 4 2.5 2,568 $415,000 $161 2 days
122 Brookhaven Road 4 2.5 2,098 $379,900 $181 2 days
Average: 3.6 2.4 2,212 $550,502 $215 74 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N N Birch Street 2 1 1,108 $200,000 $180 0 days
345 Gothenburg Trail 4 2.5 2,771 $399,100 $144 0 days
188 Helena Park Drive 4 4 2,468 $496,850 $201 1 day
339 Gothenburg Trail 5 3.5 2,557 $410,200 $160 1 day
610 Fisher Lane 4 2 1,775 $362,340 $204 1 day
230 Wappoo Trace Lane 3 2.5 2,283 $412,341 $180 2 days
353 Gothenburg Trail 4 2.5 2,167 $358,460 $165 2 days
746 Ladywood Drive 5 3 2,511 $422,600 $168 3 days
441 White Scallop Way 4 2.5 2,174 $374,400 $172 24 days
3405 Poplar Grove Place 3 2.5 1,382 $250,000 $180 3 days
303 Bear Paw Lane 3 2 1,616 $342,000 $211 32 days
159 Pocket Bend Circle 3 2.5 1,977 $440,000 $222 3 days
107 Wheeler Road 3 2 1,200 $279,500 $232 3 days
115 Oakdale Drive 4 2 1,275 $270,000 $211 3 days
197 Dolce Lane 5 3.5 2,990 $568,503 $190 3 days
9228 Ayscough Road 3 2 1,319 $220,000 $166 3 days
1106 Coastal Creek Court 4 2.5 2,368 $455,630 $192 3 days
155 Basket Grass Lane 4 3.5 2,791 $429,990 $154 3 days
102 Raith Road 3 2 1,715 $290,000 $169 4 days
406 Crestview Drive Unit #B 2 1.5 1,000 $205,555 $205 4 days
210 Dolce Lane 5 3.5 N/A $579,058 Unknown 4 days
125 Green Passage Lane 4 2.5 2,203 $385,900 $175 4 days
537 Red Twig Road 4 2.5 2,203 $385,900 $175 4 days
708 Ladywood Drive 4 2.5 2,203 $398,900 $181 4 days
206 Coral Sunset Way 4 2 1,482 $325,900 $219 4 days
238 Coral Sunset Way 4 2.5 2,174 $370,600 $170 4 days
9356 S Moreto Circle 5 3 2,968 $485,000 $163 5 days
207 Warington Street 3 2 1,212 $265,000 $218 7 days
200 Gibbon Court 5 2.5 2,320 $415,000 $178 7 days
5008 Streamside Road 4 2.5 2,910 $450,000 $154 7 days
508 Sound Drive 3 2.5 2,192 $523,781 $238 7 days
126 Whisper Drive 3 2.5 1,955 $360,000 $184 8 days
104 Tree Branch Circle 3 2.5 1,352 $250,000 $184 7 days
1502 Yellow Hawthorn Circle 2 2.5 1,244 $240,000 $192 10 days
312 O'Leary Circle 3 2.5 2,223 $362,550 $163 8 days
658 Ladywood Drive 5 3 2,361 $405,400 $171 9 days
404 Forsythia Avenue 3 2.5 1,371 $320,000 $233 8 days
Allspice Drive N/A 0 N/A $155,000 Unknown 8 days
104 Sugarplum Drive 4 2.5 1,949 $324,900 $166 8 days
211 Smithfield Avenue 4 2.5 2,302 $370,000 $160 10 days
336 Courtney Round 4 2 1,824 $350,000 $191 9 days
620 Ladywood Drive 3 2 1,616 $364,900 $225 9 days
504 Eastover Circle 4 2.5 2,033 $345,000 $169 10 days
201 Silver Cypress Circle 4 3.5 3,299 $615,000 $186 9 days
590 Water Lily Trail 5 4.5 3,327 $664,000 $199 9 days
533 Delafield Drive 3 2.5 2,005 $350,000 $174 9 days
240 Mcclellan Way 4 3.5 2,572 $355,000 $138 9 days
203 Trillium Avenue 3 2 1,438 $332,000 $230 9 days
4403 Cotton Flat Road 5 3 2,609 $399,990 $153 9 days
114 Hayworth Road 4 2.5 3,107 $470,000 $151 10 days
Average: 3.6 2.5 2,188 $432,952 $200 115 days
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Fern Court 3 2 1,100 $180,000 $182,000 $165 6 days 6/9/23
202 Gibbon Court 3 2.5 1,890 $350,000 $360,000 $190 26 days 6/9/23
212 Shepard Street 5 3 3,510 $760,000 $750,000 $213 29 days 6/9/23
114 Evelyn Joy Drive 4 2.5 2,333 $462,000 $462,000 $198 30 days 6/9/23
107 Waring Road 4 1.5 1,300 $265,000 $251,000 $193 37 days 6/9/23
107 Marion Road 3 1.5 1,305 $275,000 $282,000 $216 45 days 6/9/23
112 Pine Valley Drive 4 3.5 3,102 $749,500 $749,500 $241 43 days 6/9/23
1049 Trotters Boulevard 4 2 2,337 $435,000 $428,000 $183 44 days 6/9/23
271 Dunlin Drive 5 3 2,764 $450,000 $455,000 $164 49 days 6/9/23
774 Myrtle Branch Street 4 3.5 3,016 $729,900 $720,000 $238 50 days 6/9/23
705 Redbud Lane 4 3 2,220 $392,500 $392,500 $176 52 days 6/9/23
247 Garden Gate Way 3 2 1,858 $616,065 $616,065 $331 55 days 6/9/23
206 Clifton Street 4 5 4,630 $889,000 $800,000 $172 189 days 6/9/23
167 Black Creek Lane N/A 0 N/A $400,000 $375,000 Unknown 233 days 6/9/23
209 River Martin Court 3 3 2,467 $596,920 $569,140 $230 299 days 6/9/23
241 Garden Gate Way 3 2 2,094 $595,840 $595,840 $284 5 days 6/8/23
5003 Whitfield Court 3 2 1,582 $312,500 $320,000 $202 37 days 6/8/23
146 Coosawatchie Street 3 2 1,207 $290,000 $290,000 $240 45 days 6/8/23
9431 Harroway Road 3 2 2,112 $374,500 $390,000 $184 50 days 6/8/23
100 St Awdry Street 3 2 1,585 $321,000 $315,000 $198 66 days 6/8/23
104 Anson Village Lane 2 2 1,215 $310,000 $285,000 $234 142 days 6/8/23
160 Surfbird Road 3 2.5 1,988 $368,700 $368,700 $185 0 days 6/7/23
118 Headwaters Drive 3 3.5 2,570 $539,900 $530,000 $206 34 days 6/7/23
1590 Calamus Pond Road 4 3 2,200 $800,000 $805,000 $365 34 days 6/7/23
519 Corey Boulevard Unit #A&B 2 0 1,904 $325,000 $325,000 $170 35 days 6/7/23
107 Cableswynd Way 3 2 1,366 $320,000 $321,000 $234 41 days 6/7/23
181 Golfview Lane 3 2 1,550 $295,000 $285,000 $183 54 days 6/7/23
101 Canvasback Drive Unit #A&B 6 0 2,289 $425,000 $415,000 $181 63 days 6/7/23
4400 Poplar Grove Place 4 2.5 1,777 $320,000 $320,000 $180 77 days 6/7/23
8019 Henderson Road 4 2.5 2,225 $365,000 $363,000 $163 79 days 6/7/23
102 Hartley Hall Court 3 2.5 2,020 $399,500 $375,000 $185 93 days 6/7/23
714 N Hickory Street N/A 0 N/A $140,000 $100,000 Unknown 137 days 6/7/23
718 N Hickory Street N/A 0 N/A $140,000 $100,000 Unknown 137 days 6/7/23
590 Dunswell Drive 4 2.5 2,691 $489,000 $486,450 $180 178 days 6/7/23
115 Milindas Lane N/A 0 N/A $80,000 $71,000 Unknown 226 days 6/7/23
143 Surfbird Road Unit #525 4 3 2,794 $489,900 $489,900 $175 257 days 6/7/23
710 Spring Highlands Drive 3 3.5 2,712 $741,290 $741,290 $273 3 days 6/6/23
204 Kiawah Circle 3 1.5 1,088 $245,000 $245,000 $225 29 days 6/6/23
113 Sprucewood Drive 3 1.5 1,399 $274,500 $275,000 $196 46 days 6/6/23
106 Chaussee Boulevard 4 3 1,960 $660,000 $640,000 $326 47 days 6/6/23
108 Jarett Road 3 2 1,463 $335,000 $335,000 $228 65 days 6/6/23
677 Redbud Lane 4 2.5 2,545 $419,990 $423,000 $166 68 days 6/6/23
121 Manchester Road 3 1 1,239 $260,000 $265,000 $213 84 days 6/6/23
9021 Maple Grove Drive 4 2.5 1,703 $280,000 $278,000 $163 110 days 6/6/23
235 Balsam Circle 4 3.5 2,557 $384,999 $380,000 $148 138 days 6/6/23
240 Symphony Avenue 4 3 2,375 $549,940 $546,029 $229 309 days 6/6/23
209 Billinger Street 4 3 2,172 $444,900 $444,900 $204 350 days 6/6/23
202 River Martin Court 3 3 2,717 $664,250 $663,044 $244 318 days 6/6/23
111 Forest Lane 3 1.5 1,167 $289,990 $292,000 $250 27 days 6/5/23
157 Dream Street 3 2.5 1,724 $285,000 $285,000 $165 31 days 6/5/23
Average: 3.6 2.5 2,142 $398,249 $393,556 $190 105 days
Viewing 1 - 50 of 2116
Viewing 1 - 50 of 2116