Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Forest Hills 4 2.5 2,652 $335,000 $126 0 days
105 Osprey Ridge Lane 4 2.5 2,457 $420,000 $170 0 days
459 Green Fern Drive 3 2.5 2,305 $368,000 $159 1 day
242 Cady Drive 5 2 1,976 $220,000 $111 1 day
210 Phoenix Drive 3 2 1,412 $335,000 $237 1 day
7004 Lofton Court 4 2 1,806 $360,000 $199 1 day
1061 Lettered Olive Lane 4 3 2,119 $431,155 $203 1 day
5097 Buggs Lane 3 2.5 1,485 $314,665 $211 1 day
1567 Locals Street 3 2 1,844 $490,000 $265 1 day
499 Richfield Way 5 3.5 2,682 $534,990 $199 1 day
1008 Toadfish Run 2 2 1,559 $375,000 $240 1 day
1081 Razor Clam Way 3 2 1,716 $452,000 $263 1 day
1002 Razor Clam Way 3 3 2,518 $515,250 $204 1 day
606 Ladywood Drive 5 3 2,406 $412,500 $171 7 days
158 Bono Court 4 3 2,017 $395,440 $196 1 day
261 Harvest Grove Lane 3 2.5 1,906 $302,750 $158 1 day
202 Twin Tree Drive 2 2.5 1,241 $220,000 $177 1 day
105 Sun Valley Court 4 2.5 2,621 $348,000 $132 1 day
464 Cedarview Road 5 3 2,361 $384,900 $163 1 day
121 Mill Pond Court 3 2 1,326 $320,000 $241 1 day
137 Roadster Row 4 2.5 3,486 $470,000 $134 1 day
249 Captain Kidd Court 2 2 1,421 $330,475 $232 1 day
1059 Grace Field Avenue 4 3 2,017 $350,000 $173 1 day
9875 Jamison Road 4 4.5 3,981 $975,000 $244 2 days
112 King Street 3 2 1,238 $325,000 $262 1 day
250 Surfbird Road 4 2.5 2,460 $472,000 $191 1 day
206 Clifton Street 4 5 4,630 $1,049,000 $226 1 day
382 Tupelo Lake Drive 3 2.5 2,722 $619,000 $227 1 day
507 Magwood Road 3 2 1,772 $330,000 $186 2 days
433 Pender Woods Drive 3 2.5 1,826 $350,000 $191 2 days
5101 Buggs Lane 3 2.5 1,485 $314,610 $211 2 days
155 Lucky Day Drive 6 3 3,065 $475,000 $154 2 days
Mose Circle N/A N/A N/A $219,000 Unknown 4 days
201 Regent Street 3 2 1,220 $245,000 $200 2 days
311 King Charles Circle 5 2.5 2,615 $489,900 $187 2 days
433 Courtland Drive 3 2 1,279 $299,900 $234 2 days
203 Gnarly Oak Lane 3 2.5 2,265 $485,000 $214 2 days
404 Forest Circle 3 1.5 1,442 $309,000 $214 2 days
121 Sugarberry Way 3 2 1,683 $440,000 $261 2 days
213 Fall Crossing Place 2 2 1,763 $429,900 $243 2 days
1483 Haney Branch Road 3 2 1,453 $487,000 $335 3 days
157 Alpine Road 3 2 1,464 $380,000 $259 3 days
102 Littlejohn Street 4 2.5 2,575 $479,500 $186 3 days
766 Blueway Avenue 3 2.5 1,553 $355,000 $228 3 days
727 Gentle Wind 2 2.5 2,487 $554,428 $222 5 days
1312 Wild Goose Trail 4 3.5 3,028 $379,000 $125 4 days
384 Bering Lane 4 2.5 2,211 $385,000 $174 4 days
110 Pacolet Street 2 2 1,057 $300,000 $283 6 days
4318 Cotton Flat Road 4 2.5 2,569 $475,500 $185 5 days
514 Enclave Lane 4 3 2,672 $625,000 $233 5 days
Average: 3.6 2.7 2,196 $464,167 $209 97 days
Viewing 1 - 50 of 1558
Viewing 1 - 50 of 1558
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Murray Boulevard N/A N/A N/A $500,000 Unknown 6 days
307 Brightside Trail 4 3 2,673 $724,598 $271 2 days
709 Coral Bells Lane 3 2 1,711 $604,474 $353 4 days
119 Tyvola Drive 4 2.5 2,700 $447,500 $165 4 days
729 Gentle Wind Drive 3 3.5 3,801 $678,034 $178 5 days
120 Petrell Road 3 2.5 1,749 $360,000 $205 6 days
219 Shaftesbury Lane 3 2.5 2,300 $449,900 $195 6 days
114 Coosawatchie Street 3 2.5 1,592 $325,000 $204 6 days
200 Coreopsis Court 3 3.5 1,979 $419,990 $212 6 days
128 Summerwind Drive 3 2 2,021 $449,900 $222 7 days
165 Bono Court 4 3 2,017 $416,440 $206 8 days
611 Vamertown Circle 5 3.5 3,839 $600,000 $156 8 days
705 Handbill Court 4 4.5 3,788 $668,130 $176 8 days
200 Alpine Road 3 2.5 2,519 $429,000 $170 9 days
211 Daphne Drive 2 2 1,969 $713,539 $362 8 days
106 Orange Blossom Court 2 2 1,872 $663,740 $354 10 days
520 Ivy Green Lane 3 2.5 1,584 $434,900 $274 11 days
113 W Respite Lane 3 2.5 1,598 $315,000 $197 13 days
503 Savannah River Drive 3 2.5 2,223 $390,000 $175 13 days
267 Witherspoon Street 4 3.5 2,270 $499,000 $219 13 days
136 Gailynn Lane 4 2.5 2,652 $508,000 $191 13 days
656 Redbud Lane 3 2.5 1,838 $340,000 $184 14 days
108 New Spring Court 3 2 1,295 $300,000 $231 14 days
226 Trillium Avenue 3 2.5 1,640 $345,000 $210 14 days
101 Royal Fern Road 3 3.5 1,951 $421,290 $215 16 days
217 Barnwell Street 2 2 1,119 $275,900 $246 15 days
314 Salkahatchie Street 3 2.5 1,589 $334,000 $210 15 days
144 Beamon Loop 5 3.5 2,579 $524,445 $203 15 days
1003 Lettered Olive Lane 4 2.5 2,187 $429,015 $196 15 days
197 Lancaster Road 3 2 1,458 $318,000 $218 18 days
356 Willow Run Drive 5 3.5 2,632 $457,740 $173 16 days
223 Longford Drive 4 2.5 2,113 $309,999 $146 17 days
613 Vamertown Circle 4 3 2,280 $491,547 $215 17 days
119 Green Thistle Way 3 2.5 1,879 $248,470 $132 17 days
115 Green Thistle Way 3 2.5 1,879 $262,560 $139 17 days
502 O'Leary Circle 3 2.5 2,260 $418,000 $184 17 days
185 Lucky Day Drive 3 2 1,420 $319,990 $225 18 days
341 Rosehaven Lane 3 3.5 1,796 $334,990 $186 19 days
339 Rosehaven Lane 3 3.5 1,950 $364,990 $187 19 days
94 Red Bluff Street 6 4.5 3,752 $460,000 $122 20 days
523 W Carolina Avenue 3 2.5 1,884 $520,000 $276 20 days
212 Forest Circle 3 2 1,300 $287,000 $220 20 days
1017 Crooked Stick Court 4 2.5 2,236 $429,999 $192 20 days
170 Bono Court 4 3 2,017 $395,160 $195 20 days
705 Newbury Street 5 3.5 2,808 $575,000 $204 20 days
196 Baldric Court 4 2.5 2,224 $419,125 $188 23 days
219 Branch Creek Trail 3 3.5 2,108 $370,000 $175 24 days
4004 Sanderson Lane 3 2 1,866 $339,000 $181 21 days
128 Medford Street 5 4.5 2,908 $615,000 $211 21 days
204 Grange Circle 5 4 3,517 $729,000 $207 21 days
Average: 3.6 2.8 2,249 $477,554 $203 116 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Captain Kidd Court 3 2 1,492 $316,400 $311,400 $208 98 days 9/10/26
771 Blue Iris Way 2 2 1,367 $400,000 $400,000 $292 43 days 9/9/26
411 Whispering Breeze Lane 3 2.5 2,583 $514,900 $509,900 $197 58 days 9/9/26
126 Hope Drive 3 2 1,044 $275,000 $280,000 $268 69 days 9/9/26
101 Santee Court 3 2 1,848 $389,000 $387,000 $209 70 days 9/9/26
116 Curico Lane 5 2.5 2,243 $374,900 $380,500 $169 75 days 9/9/26
123 Crooked Creek Court 3 2 1,230 $275,000 $270,000 $219 86 days 9/9/26
525 O'Leary Circle 5 3 2,177 $430,000 $430,000 $197 89 days 9/9/26
313 Grand Palm Lane 3 2.5 1,824 $335,000 $325,000 $178 91 days 9/9/26
107 Clarabelle Lane 5 3.5 2,668 $439,000 $444,100 $166 92 days 9/9/26
604 Poplar Grove Place 2 2.5 1,413 $235,000 $227,500 $161 152 days 9/9/26
1017 Tj Lane 3 2 1,204 $265,000 $265,000 $220 161 days 9/9/26
9271 Ayscough Road 3 3 1,647 $340,000 $337,000 $204 32 days 9/8/26
221 Judith Drive 3 2.5 1,919 $324,990 $325,000 $169 40 days 9/8/26
204 Waterfront Park Drive 2 2 1,278 $274,900 $274,900 $215 48 days 9/8/26
195 Hickory Ridge Way 3 2.5 1,999 $325,000 $331,000 $165 50 days 9/8/26
110 Lipman Street 4 2.5 1,683 $350,000 $350,000 $207 55 days 9/8/26
203 Stratford Drive 3 2 1,587 $325,000 $330,000 $207 57 days 9/8/26
303 Ayers Circle 5 3.5 3,000 $829,000 $829,000 $276 78 days 9/8/26
101 Oldenburg Drive 4 2.5 2,200 $430,000 $438,000 $199 103 days 9/8/26
228 Bering Lane 4 3.5 2,611 $415,000 $410,000 $157 116 days 9/8/26
256 Captain Kidd Court 4 3 2,017 $375,590 $340,000 $168 131 days 9/8/26
307 Pimpernel Street 3 2 1,511 $330,000 $320,000 $211 132 days 9/8/26
222 Savannah River Drive 3 2 1,374 $312,000 $307,000 $223 82 days 9/7/26
250 Captain Kidd Court 2 2 1,553 $391,225 $333,255 $214 129 days 9/7/26
1127 Razor Clam Way 2 2 1,559 $359,500 $359,500 $230 166 days 9/7/26
168 Ireland Drive 4 2.5 2,224 $395,840 $395,840 $177 36 days 9/6/26
515 O'Leary Circle 3 2.5 2,260 $409,000 $409,742 $181 53 days 9/5/26
522 O'Leary Circle 3 2 1,500 $371,674 $383,254 $255 172 days 9/5/26
144 Tuscan Sun Street 5 3.5 2,407 $383,000 $383,000 $159 25 days 9/4/26
300 Pond Pine Trail 2 2.5 1,352 $225,000 $230,000 $170 41 days 9/4/26
227 Harvest Grove Lane 3 2.5 1,906 $300,100 $296,100 $155 42 days 9/4/26
144 Cotton Leaf Boulevard Unit #14 3 2.5 1,386 $245,990 $250,000 $180 42 days 9/4/26
706 Kilarney Road 3 2.5 2,252 $460,000 $455,000 $202 43 days 9/4/26
205 Telfair Court 4 3.5 2,328 $429,500 $420,000 $180 46 days 9/4/26
415 Spectrum Road 4 3.5 2,792 $550,000 $550,000 $196 57 days 9/4/26
1736 Central Avenue 2 1 1,160 $280,000 $280,000 $241 60 days 9/4/26
1736 Central Avenue N/A N/A N/A $280,000 $280,000 Unknown 60 days 9/4/26
128 Ashworth Drive 4 4 2,610 $545,000 $545,000 $208 66 days 9/4/26
209 Sternside Run Avenue 3 2 1,510 $380,000 $370,000 $245 69 days 9/4/26
220 Tupelo Lake Drive 2 2.5 1,804 $424,900 $420,000 $232 73 days 9/4/26
130 Savannah River Drive 3 2 1,396 $310,000 $315,000 $225 99 days 9/4/26
9382 Harroway Road 4 2.5 2,815 $495,000 $490,000 $174 108 days 9/4/26
766 Spring Highlands Drive 3 3.5 2,712 $835,240 $828,891 $305 130 days 9/4/26
133 Roadster Row 4 2.5 3,347 $389,000 $389,000 $116 143 days 9/4/26
427 Brightside Trail 4 3 2,187 $576,990 $576,990 $263 153 days 9/4/26
619 Blueway Avenue 4 3 2,813 $605,000 $612,000 $217 159 days 9/4/26
518 O'Leary Circle 4 3 1,865 $398,488 $404,706 $217 165 days 9/4/26
208 Springrise Lane 4 3.5 3,005 $635,000 $625,000 $207 176 days 9/4/26
201 Bigleaf Court 3 2.5 2,954 $445,000 $445,000 $150 471 days 9/4/26
Average: 3.6 2.7 2,167 $424,105 $420,272 $406 103 days
Viewing 1 - 50 of 2754
Viewing 1 - 50 of 2754