Sign up to stay up to date on the Saint Stephen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
978 Tiger Loop 4 2 2,318 $305,000 $131 7 days
105 Gourdin Street 4 2 1,584 $239,900 $151 4 days
1101 Tobacco Road 3 2 1,588 $245,000 $154 6 days
Carolina Drive N/A 0 N/A $55,000 Unknown 30 days
982 Tiger Loop 3 2 1,232 $234,000 $189 33 days
200 Carolina Drive N/A 0 N/A $89,000 Unknown 44 days
970 Tiger Loop 4 2 1,904 $259,000 $136 57 days
001 Creeper Lane N/A 0 N/A $1,500,000 Unknown 65 days
Creeper Lane N/A 0 N/A $1,500,000 Unknown 65 days
133 Creeper Lane 3 2 1,344 $1,500,000 $1,116 65 days
1206 Seaboard Road 3 3 2,207 $1,500,000 $679 65 days
1746 Mendel Rivers Road N/A 0 N/A $715,000 Unknown 82 days
351 Sr 351 N/A 0 N/A $200,000 Unknown 103 days
181 Albany Street 3 2 1,818 $285,000 $156 120 days
3657 Santee River Road N/A 0 N/A $50,000 Unknown 133 days
3657 Santee River Road N/A 0 N/A $210,000 Unknown 147 days
Spring Dell Way N/A 0 N/A $50,000 Unknown 173 days
117 Maple Street 3 1 1,254 $119,000 $94 201 days
Mendel Rivers Road N/A 0 N/A $360,000 Unknown 231 days
Lot A Santee River Road N/A 0 N/A $65,000 Unknown 356 days
957 Bogey Lane N/A 0 N/A $1,399,000 Unknown 357 days
Tract A May Lane N/A 0 N/A $75,000 Unknown 553 days
Average: 3.3 0.8 1,694 $497,950 $312 132 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Kimrey Lane 4 3.5 1,950 $249,900 $128 11 days
Santee River Road Unit #1 N/A 0 N/A $50,000 Unknown 20 days
1568 Mendel Rivers Road N/A 0 N/A $389,500 Unknown 26 days
114 Backhall Road 3 2 1,568 $235,000 $149 34 days
1215 Mattassee Drive 3 2 1,450 $274,900 $189 35 days
415 Honeysuckle Lane 4 3 1,940 $292,500 $150 45 days
956 Tiger Loop 3 2 1,140 $234,000 $205 54 days
725 Fayall Road 3 2 1,152 $136,000 $118 89 days
113 Eggleston Way 2 1 728 $185,000 $254 94 days
240 Pole Cat Way 4 3 2,866 $399,900 $139 126 days
132 Church Road 8 0 3,000 $75,000 $25 168 days
4783 N U.S. Hwy 52 4 2 1,791 $259,000 $144 341 days
Average: 3.8 1.7 1,758 $231,725 $150 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Buckles Lane 3 2 1,152 $198,000 $203,500 $176 40 days 9/19/23
1079 Hickory Street 3 2 1,833 $199,900 $205,000 $111 42 days 9/19/23
118 T Myers Drive N/A 0 N/A $160,000 $140,000 Unknown 216 days 8/29/23
Schurlknight Road N/A 0 N/A $117,500 $117,500 Unknown 0 days 8/17/23
Fauling Road N/A 0 N/A $60,000 $50,000 Unknown 137 days 8/11/23
1030 S Main Street 4 2 1,482 $259,999 $270,800 $182 136 days 8/4/23
159 Carolina Dr Drive 3 2 1,826 $285,000 $285,000 $156 125 days 7/31/23
1297 Heaven Drive 4 2 1,904 $275,000 $270,000 $141 42 days 7/21/23
520 Primrose Lane 4 2.5 2,884 $265,000 $270,000 $93 55 days 7/20/23
1606 Highway 35 3 1 921 $150,000 $120,000 $130 46 days 7/18/23
1218 Unity Road 4 2 1,594 $245,999 $245,999 $154 35 days 7/13/23
1081 Hickory Street 3 2 2,052 $210,000 $160,000 $77 25 days 7/10/23
181 Ravenell Drive 3 2 1,336 $259,500 $265,000 $198 59 days 7/6/23
1131 Hickory Street 3 1.5 2,103 $225,000 $232,500 $110 73 days 7/6/23
3481 Santee River Road 3 2 1,344 $220,000 $220,000 $163 66 days 7/5/23
135 Wells Circle 4 1 1,298 $219,900 $223,900 $172 42 days 6/23/23
156 Miller Lane 3 3 2,156 $849,900 $820,000 $380 72 days 6/22/23
146 Venning Street 3 2 1,979 $259,000 $255,000 $128 39 days 6/19/23
1441 Schurlknight Road 4 2 1,650 $258,000 $258,000 $156 87 days 6/15/23
Spring Dell Way N/A 0 N/A $70,000 $64,000 Unknown 283 days 6/9/23
881 Fauling Road 4 2 2,548 $299,000 $300,000 $117 300 days 6/7/23
174 Church Road 5 3 2,128 $227,000 $230,000 $108 101 days 6/2/23
118 Backhall Road 3 2 1,448 $239,990 $245,000 $169 61 days 5/31/23
1287 Heaven Drive 4 3 2,128 $289,900 $299,000 $140 58 days 5/26/23
171 Carolina Drive 3 1 1,166 $225,000 $230,000 $197 57 days 5/24/23
414 Jayel View Lane 3 2 1,451 $280,000 $277,000 $190 137 days 5/22/23
120 Backhall Road 3 2 1,232 $195,000 $200,000 $162 189 days 5/9/23
940 Tiger Loop 5 3.5 3,712 $399,900 $359,000 $96 129 days 4/28/23
2920 Harristown Road 3 2 1,322 $218,900 $215,000 $162 208 days 4/27/23
1601 Highway 35 3 2 1,638 $150,000 $177,000 $108 50 days 4/26/23
114 Bay Street 3 2 2,158 $259,000 $259,000 $120 42 days 4/20/23
2315 Mendel Rivers Road 3 2 1,657 $299,900 $299,000 $180 43 days 4/20/23
Lot C Dennis Ridge Road N/A 0 N/A $125,000 $95,000 Unknown 393 days 4/20/23
Santee River Road Unit #1 N/A 0 N/A $250,000 $250,000 Unknown 287 days 4/11/23
1773 Highway 35 3 1 1,110 $139,000 $110,000 $99 65 days 4/5/23
867 Fauling Road 3 2 1,984 $240,000 $240,000 $120 81 days 3/30/23
105 Gourdin Street 3 1.5 1,248 $116,000 $90,000 $72 160 days 3/28/23
3286 N Hwy 52 3 2 1,451 $275,000 $277,000 $190 188 days 3/28/23
Average: 3.4 1.7 1,746 $237,270 $232,321 $149 109 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38