Sign up to stay up to date on the Ridgeville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7038 Kotori Street 3 2.5 2,632 $606,636 $230 1 day
1223 Carriage Wood Circle 3 2 1,536 $329,990 $214 1 day
7043 Kotori Street 4 3.5 3,191 $768,130 $240 1 day
1207 Carriage Wood Circle 3 2.5 1,826 $344,990 $188 1 day
00 Campbell Road N/A N/A N/A $1,300,000 Unknown 3 days
1436 Highway 61 3 1 1,104 $168,000 $152 5 days
1232 Carriage Wood Circle 3 2 1,536 $314,990 $205 6 days
Tbd Summer Drive N/A N/A N/A $550,000 Unknown 7 days
379 Fish Road Estates Lane N/A N/A N/A $327,000 Unknown 7 days
1570 Highway 61 N/A N/A N/A $1,600,000 Unknown 7 days
121 Edistodane Lane 3 2 1,812 $499,900 $275 10 days
1025 Deep Gap Road 4 2.5 2,831 $590,000 $208 11 days
2021 Triple Crown Lane 4 3.5 2,869 $449,000 $156 12 days
360 Palfrey Drive 3 2.5 2,212 $395,990 $179 13 days
1756 Fish Road 3 2.5 2,200 $700,000 $318 17 days
131 Sampson N/A N/A N/A $1,200,000 Unknown 19 days
105 Edisto Crossing Court 5 2.5 2,830 $515,000 $181 20 days
197 Myers Mayo Road Unit #Lot 2 N/A N/A N/A $375,000 Unknown 21 days
1236 Spring Hill Church Road 3 2 1,138 $360,000 $316 25 days
183 Ryefield Lane N/A N/A N/A $350,000 Unknown 26 days
1230 Augusta Pass Drive 4 3.5 2,822 $447,400 $158 26 days
154 Darby Meadow Lane 3 2.5 2,361 $455,000 $192 33 days
573 Pecan Orchard Drive 4 2 1,764 $344,000 $195 35 days
5074 S Highway 17a N/A N/A N/A $199,500 Unknown 38 days
119 Sandpit Drive N/A N/A N/A $199,500 Unknown 38 days
1018 Lacebark Drive 3 2.5 2,423 $575,000 $237 46 days
000 Clifford Way N/A N/A N/A $85,000 Unknown 52 days
Willington Drive N/A N/A N/A $71,400 Unknown 51 days
00 Willington Drive N/A N/A N/A $126,600 Unknown 51 days
2024 Briar Bend Road N/A N/A N/A $124,800 Unknown 51 days
Acorn Lane N/A N/A N/A $200,000 Unknown 51 days
113 Palfrey Drive 3 2.5 2,375 $435,000 $183 52 days
1824 Highway 61 2 2 1,239 $299,900 $242 52 days
3013 Flat Rock Lane 5 3.5 3,051 $589,000 $193 53 days
124 Maple Street N/A N/A N/A $60,000 Unknown 54 days
105 Satling Court 4 3 3,216 $990,000 $307 59 days
200 Bilge Road 3 2.5 2,261 $552,605 $244 60 days
00 Rice Road N/A N/A N/A $8,500,000 Unknown 60 days
229 Bay Blossom Lane 4 2 2,119 $865,000 $408 60 days
Varner Ridge Lane N/A N/A N/A $1,040,000 Unknown 67 days
2209 Pimlico Drive 4 2.5 3,325 $520,000 $156 66 days
357 Cummings Chapel Road 4 3 2,618 $949,000 $362 72 days
353 Cummings Chapel Road N/A N/A N/A $325,000 Unknown 72 days
1212 Carriage Wood Circle 3 2 1,105 $299,990 $271 73 days
116 Coastline Street 4 3 2,659 $585,000 $220 73 days
114 Coastline Street 3 2.5 2,261 $519,067 $229 73 days
Hideaway Drive N/A N/A N/A $450,000 Unknown 74 days
1260 Ridge Road 4 2 1,665 $326,000 $195 76 days
113 Coastline Street 4 3 2,659 $545,000 $204 76 days
00 Fish Road N/A N/A N/A $278,500 Unknown 79 days
Average: 3.6 2.6 2,332 $678,698 $218 220 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Campbell Road 4 4.5 3,017 $835,000 $276 3 days
Canewood Lane N/A N/A N/A $275,000 Unknown 17 days
127 United Lane 3 2 1,291 $349,900 $271 17 days
1236 Carriage Wood Circle 3 2 1,536 $324,990 $211 34 days
1229 Carriage Wood Circle 3 2.5 1,826 $339,990 $186 34 days
134 Darby Meadow Lane 3 2.5 2,259 $439,990 $194 35 days
4886 State Road 4 2 2,128 $350,000 $164 38 days
1315 Ridge Road 2 2 1,294 $399,900 $309 41 days
Yellowstone Lane N/A N/A N/A $50,000 Unknown 47 days
1065 Sc-61 N/A N/A N/A $139,900 Unknown 60 days
231 Palfrey Drive 3 2 1,541 $377,990 $245 91 days
3020 Flat Rock Lane 5 3 3,400 $665,000 $195 73 days
2054 Triple Crown Lane 4 3.5 2,678 $385,000 $143 74 days
2001 Tacoma Circle 3 2.5 2,242 $524,999 $234 81 days
313 Palfrey Drive 3 2 1,541 $367,990 $238 91 days
2033 Tacoma Circle N/A N/A N/A $189,000 Unknown 102 days
122 N Main Street 5 3 2,471 $295,000 $119 103 days
Lebanon Road N/A N/A N/A $275,000 Unknown 108 days
1253 Carriage Wood Circle 5 3 2,688 $359,990 $133 130 days
110 Kay Street 3 2 1,625 $285,000 $175 133 days
2226 Pimlico Drive 4 2.5 2,576 $365,000 $141 139 days
197 Hideaway Lane 3 3 3,072 $594,000 $193 146 days
236 Palfrey Drive 4 2.5 2,591 $423,055 $163 155 days
765 Percy Lane N/A N/A N/A $13,500,000 Unknown 166 days
1155 Highway 61 5 5.5 4,113 $895,000 $217 171 days
415 Myers Mayo Road Unit #33 4 3.5 3,147 $614,500 $195 220 days
336 Palfrey Drive 5 4.5 3,618 $499,990 $138 305 days
130 Marjorie Lane N/A N/A N/A $525,000 Unknown 318 days
179 Myers Mayo Road Unit #Lot 1 4 2 2,128 $375,000 $176 321 days
Stable Lane N/A N/A N/A $1,200,000 Unknown 322 days
227 Palfrey Drive 4 2.5 3,062 $428,990 $140 338 days
0000 Sc-61 N/A N/A N/A $625,000 Unknown 360 days
147 Sandpit Drive 3 2 1,248 $235,000 $188 363 days
00 Fivel Lane N/A N/A N/A $4,250,000 Unknown 782 days
259 Interstate View Drive N/A N/A N/A $1,250,000 Unknown 1721 days
Average: 3.7 2.8 2,378 $943,147 $193 204 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Shad Lane N/A N/A N/A $150,000 $150,000 Unknown 388 days 7/24/26
Rice Road N/A N/A N/A $229,900 $223,000 Unknown 82 days 7/21/26
11 Boat Landing Road N/A N/A N/A $60,000 $59,000 Unknown 39 days 7/17/26
2000 Tacoma Circle 5 3 3,400 $679,000 $679,000 $199 48 days 7/16/26
133 Boykin Lane N/A N/A N/A $109,500 $100,000 Unknown 267 days 7/16/26
1245 Carriage Wood Circle 4 3 2,260 $349,990 $405,000 $179 61 days 7/15/26
103 Satling Court 5 4.5 3,811 $1,010,000 $1,010,000 $265 53 days 7/14/26
1012 Bridlewood Farms Parkway 4 2 1,717 $325,000 $325,000 $189 57 days 7/14/26
224 Palfrey Drive 4 3 2,438 $420,990 $420,990 $172 159 days 7/13/26
142 Beejay Lane 3 2 1,589 $335,000 $341,000 $214 75 days 7/10/26
348 Temple Road 5 4.5 2,882 $720,000 $720,000 $249 107 days 7/8/26
481 School Street 4 3.5 3,063 $475,000 $470,000 $153 62 days 7/6/26
679 Campbell Road 3 2 1,475 $325,000 $325,000 $220 41 days 7/2/26
4892 State Road 3 2 2,250 $365,000 $355,000 $157 68 days 6/26/26
1002 Bridlewood Farms Parkway 3 2 1,718 $329,000 $325,000 $189 77 days 6/26/26
213 Bilge Road 4 3 2,659 $544,900 $535,000 $201 96 days 6/24/26
481 S Railroad Avenue 3 2 1,480 $332,500 $335,000 $226 96 days 6/24/26
Fish Road Unit #4 & 5 N/A N/A N/A $150,000 $150,000 Unknown 100 days 6/24/26
752 Nancys Place 4 2 1,908 $380,000 $377,000 $197 47 days 6/23/26
6053 Sourwood Trail 4 3.5 3,727 $744,201 $744,201 $199 10 days 6/22/26
1018 Carriage Wood Circle 4 3 2,260 $339,990 $375,000 $165 93 days 6/18/26
1279 Ridge Road N/A N/A N/A $250,000 $150,000 Unknown 353 days 6/18/26
217 Rolling Hills Trail 4 2 2,128 $349,999 $350,000 $164 99 days 6/16/26
457 Rice Road 3 2 1,616 $415,000 $415,000 $256 48 days 6/15/26
Fish Road Unit #1 & 2 N/A N/A N/A $150,000 $145,000 Unknown 91 days 6/15/26
1694 Fish Road Unit #3 2 2 1,500 $150,000 $130,000 $86 88 days 6/12/26
1694 Fish Road Unit #3 N/A N/A N/A $150,000 $130,000 Unknown 88 days 6/12/26
399 S Railroad Avenue 2 2 840 $179,900 $172,000 $204 150 days 6/12/26
205 Palfrey Drive 4 2.5 2,669 $419,990 $400,000 $149 196 days 6/4/26
1162 Carter Road N/A N/A N/A $300,000 $270,000 Unknown 151 days 6/2/26
000 Cypress Campground Road Unit #Lot 4 & 5 N/A N/A N/A $850,000 $800,000 Unknown 179 days 6/2/26
6066 Sourwood Trail 4 3.5 3,559 $749,620 $749,620 $210 8 days 5/29/26
154 Rogers Branch Road 4 2 1,344 $279,999 $268,000 $199 43 days 5/29/26
239 Palfrey Drive 4 2.5 2,669 $415,866 $415,866 $155 279 days 5/29/26
Hwy 78 N/A N/A N/A $445,000 $425,000 Unknown 69 days 5/28/26
217 Bilge Road 4 3 3,129 $594,390 $594,390 $189 418 days 5/28/26
6061 Sourwood Trail 4 3.5 3,559 $738,885 $738,885 $207 6 days 5/27/26
1206 Huron Court 4 3.5 2,791 $558,000 $558,000 $199 138 days 5/27/26
226 Palfrey Drive 6 4 3,618 $585,194 $585,194 $161 277 days 5/27/26
1 Boat Landing Road N/A N/A N/A $70,000 $70,000 Unknown 294 days 5/27/26
210 Bilge Road 4 3 3,129 $570,000 $570,000 $182 417 days 5/27/26
1248 Carriage Wood Circle 3 2 1,105 $330,000 $333,000 $301 40 days 5/22/26
1256 Carriage Wood Circle 3 2 1,536 $319,990 $356,990 $232 64 days 5/22/26
1051 Thinleaf Avenue 3 2 1,907 $489,990 $489,900 $256 77 days 5/22/26
Cameron Drive N/A N/A N/A $100,000 $100,000 Unknown 142 days 5/22/26
1016 Carriage Wood Circle 2 2 968 $229,490 $261,990 $270 64 days 5/21/26
1264 Carriage Wood Circle 3 2.5 1,826 $349,990 $369,990 $202 65 days 5/21/26
1014 Carriage Wood Circle 3 2.5 1,826 $355,000 $360,000 $197 65 days 5/21/26
1119 Etowah Drive 4 3.5 2,791 $580,000 $580,000 $207 117 days 5/21/26
505 New Regenia Place 3 2 2,176 $429,400 $429,400 $197 34 days 5/20/26
Average: 3.7 2.7 2,313 $402,575 $397,550 $200 137 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108