Sign up to stay up to date on the Ravenel Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3231 Dalmore Drive 4 2 1,774 $393,000 $221 4 days
6224 Martin Street 4 3.5 2,000 $512,000 $256 6 days
4158 Home Town Lane 3 2.5 2,445 $765,000 $312 6 days
1100 Magnolia Warbler Way 4 2.5 2,631 $430,000 $163 6 days
4176 Home Town Lane 4 2.5 2,703 $829,900 $307 9 days
3114 Macaron Court 4 3.5 2,728 $502,075 $184 9 days
4142 Ten Shillings Way 3 3.5 3,248 $1,400,000 $431 12 days
1208 Homecoming Boulevard 4 3.5 2,826 $439,000 $155 14 days
3098 Macaron Court 3 2.5 2,034 $468,545 $230 14 days
2173 Lavender Bloom Road 3 2 1,536 $409,990 $266 14 days
6042 Grangestone Lane 5 3 2,361 $402,585 $170 17 days
3944 Aberfeldy Lane 5 3 2,361 $402,500 $170 17 days
1088 Magnolia Warbler Way 4 3.5 2,671 $465,000 $174 19 days
4034 Capensis Lane 3 2.5 2,235 $675,000 $302 20 days
1315 Homecoming Boulevard 5 4 3,126 $580,000 $185 20 days
6074 Grangestone Lane 5 3 2,361 $402,500 $170 21 days
1210 Homecoming Boulevard 5 4 3,160 $579,900 $183 25 days
6302 Highway 165 5 4.5 3,770 $2,000,000 $530 26 days
1420 Homecoming Boulevard 5 3 3,158 $550,000 $174 27 days
6105 Fox Drive 3 2 1,680 $314,000 $186 27 days
6024 Mellard Street 3 2 1,434 $429,900 $299 32 days
5081 Blackberry Lane 3 3 1,507 $314,990 $209 35 days
5914 Yellow Dog Road 4 2 2,291 $725,000 $316 34 days
6876 Hyde Farm Road 4 3.5 3,615 $1,275,000 $352 35 days
3113 Macaron Court 6 5.5 3,744 $575,075 $153 43 days
3110 Macaron Court 5 4.5 3,137 $516,975 $164 43 days
3110 Macaron Court 5 3.5 2,963 $506,975 $171 43 days
1310 Homecoming Boulevard 4 3 2,109 $425,000 $201 43 days
3101 Macaron Court 3 2.5 2,449 $524,990 $214 48 days
Lot D Hwy 165 Unit #3 4 3.5 2,508 $749,000 $298 44 days
6407 Farm House Road 5 4.5 3,100 $740,000 $238 49 days
6164 Smith Road 3 2 1,475 $279,900 $189 50 days
121 Summer Tanager Drive 3 2.5 1,973 $330,000 $167 51 days
4112 Home Town Lane 4 4.5 3,365 $1,250,000 $371 51 days
6156 Smith Road 4 3 2,040 $359,900 $176 61 days
6152 Smith Road 4 2 1,791 $329,000 $183 61 days
4152 Home Town Lane 4 3.5 2,437 $675,000 $276 63 days
6615 Old Jacksonboro Road 3 3.5 3,885 $2,100,000 $540 64 days
Lot D-2 Hwy 165 4 3 2,700 $769,000 $284 64 days
232 Summer Tanager Drive 3 3.5 2,477 $445,000 $179 65 days
4007 Capensis Lane 4 3 2,574 $845,000 $328 67 days
5152 Blackberry Lane 3 2 1,536 $389,990 $253 73 days
1026 House Finch Avenue Unit #Cc3-22-12 3 3 2,841 $519,900 $182 73 days
1028 House Finch Avenue Unit #Cc3-22-13 5 3.5 3,680 $549,900 $149 73 days
3068 Dalmore Drive 4 2.5 2,265 $393,000 $173 78 days
6062 Grangestone Lane 3 2.5 1,518 $354,500 $233 78 days
6050 Grangestone Lane 4 2.5 2,204 $396,000 $179 78 days
6026 Grangestone Lane 4 2.5 2,204 $396,000 $179 78 days
5717 San Flora Avenue 2 2 1,564 $395,900 $253 79 days
4319&4317 Davison Road 6 4 2,592 $550,000 $212 80 days
Average: 3.8 3.0 2,449 $655,070 $292 137 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5863 Miley Hill Road N/A N/A N/A $130,000 Unknown 14 days
3235 Dalmore Drive 3 2 1,249 $336,500 $269 17 days
3077 Macaron Court 3 2.5 2,013 $491,510 $244 18 days
6014 Grangestone Lane 4 2 1,774 $379,500 $213 21 days
6067 Grangestone Lane 3 2 1,249 $339,000 $271 21 days
6071 Grangestone Lane 5 3 2,361 $411,500 $174 24 days
6083 Grangestone Lane 4 2 1,936 $413,500 $213 27 days
18 Bradley Pasture Way N/A N/A N/A $599,000 Unknown 28 days
3130 Macaron Court 4 2.5 2,727 $594,500 $218 35 days
3178 Dalmore Drive 3 2.5 1,518 $354,500 $233 52 days
5808 Savannah Highway N/A N/A N/A $250,000 Unknown 57 days
6199 State Road S-10-2077 N/A N/A N/A $53,500 Unknown 64 days
5140 Blackberry Lane 4 3 1,912 $412,990 $215 73 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 71 days
1238 Homecoming Boulevard 3 2.5 2,468 $438,000 $177 72 days
3995 Aberfeldy Lane 3 2 1,249 $339,000 $271 78 days
6034 Grangestone Lane 3 2.5 1,518 $354,500 $233 78 days
3170 Dalmore Drive 4 2.5 2,203 $398,500 $180 78 days
8014 Ardbeg Cove 4 2.5 2,361 $402,500 $170 87 days
8015 Ardbeg Cove 4 2.5 2,174 $401,000 $184 87 days
8019 Ardbeg Cove 3 2 1,618 $366,500 $226 87 days
6078 Grangestone Lane 4 2 1,774 $373,240 $210 87 days
6075 Grangestone Lane 4 2 1,774 $380,000 $214 87 days
3198 Dalmore Drive 4 2 1,774 $378,000 $213 87 days
6023 Postell Drive N/A N/A N/A $215,000 Unknown 91 days
2058 Lavender Bloom Road 5 4 3,192 $579,990 $181 96 days
3056 Macaron Court 4 3 1,912 $399,990 $209 96 days
2091 Lavender Bloom Road 4 3 1,912 $411,275 $215 103 days
4030 Lemon Grass Lane 4 3 2,260 $409,990 $181 122 days
2069 Lavender Bloom Road 3 2 1,536 $385,900 $251 122 days
8010 Ardbeg Cove 3 2 1,618 $367,120 $226 127 days
1054 Magnolia Warbler Way 4 2.5 2,528 $435,000 $172 111 days
6123 Brown Way 3 2 1,500 $166,000 $110 115 days
5067 Blackberry Lane 3 3 1,507 $311,990 $207 125 days
5063 Blackberry Lane 3 3 1,507 $314,990 $209 148 days
3125 Dalmore Drive 3 2 1,618 $410,410 $253 162 days
3134 Dalmore Drive 4 2.5 2,203 $396,500 $179 181 days
4013 Bulow Landing Road 4 4.5 3,314 $2,490,000 $751 191 days
3983 Aberfeldy Lane 4 2.5 2,203 $398,500 $180 210 days
1033 Marsh Harrier 3 2 1,572 $369,900 $235 226 days
0 Hwy 17 South N/A N/A N/A $239,000 Unknown 3074 days
5491 Klh Platt Road N/A N/A N/A $94,000 Unknown 1806 days
Average: 3.7 2.6 1,993 $420,199 $225 202 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6370 Shilelagh Oaks Parkway 3 2.5 1,728 $449,900 $432,500 $250 38 days 9/3/26
6129 Smith Road N/A N/A N/A $55,000 $55,000 Unknown 13 days 9/1/26
1038 Magnolia Warbler Way 3 3.5 2,472 $399,900 $379,900 $153 32 days 8/31/26
109 Summer Tanager Drive 3 2.5 1,927 $315,000 $308,500 $160 46 days 8/31/26
2074 Lavender Bloom Road 4 3.5 2,776 $479,990 $488,399 $175 121 days 8/31/26
3089 Macaron Court 4 2 1,878 $460,990 $443,580 $236 6 days 8/28/26
1343 Homecoming 6 3.5 2,874 $520,000 $518,000 $180 112 days 8/28/26
3121 Dalmore Drive 4 2 1,936 $442,900 $432,915 $223 172 days 8/28/26
6018 Grangestone Lane 3 2 1,249 $330,000 $331,945 $265 129 days 8/27/26
3194 Dalmore Drive 3 2.5 1,518 $348,490 $348,490 $229 118 days 8/26/26
5734 Glifton Avenue 3 2 1,219 $349,000 $360,000 $295 53 days 8/25/26
4107 Davison Road 2 2 1,340 $550,000 $560,000 $417 111 days 8/25/26
Glayton Drive N/A N/A N/A $59,900 $55,000 Unknown 27 days 8/24/26
6046 Grangestone Lane 3 2.5 1,518 $347,490 $347,490 $228 58 days 8/21/26
3190 Dalmore Drive 4 2 1,985 $396,990 $396,990 $199 66 days 8/20/26
5054 Blackberry Lane 3 3 1,507 $309,990 $300,000 $199 63 days 8/14/26
1244 Homecoming Boulevard 4 2.5 2,684 $460,000 $450,000 $167 70 days 8/14/26
6038 Grangestone Lane 4 2 1,774 $398,000 $375,000 $211 122 days 8/11/26
6054 Grangestone Lane 3 2 1,249 $330,000 $330,000 $264 43 days 8/6/26
5051 Blackberry Lane 2 2 1,137 $299,990 $299,990 $263 135 days 8/4/26
6070 Grangestone Lane 3 2 1,618 $360,000 $360,000 $222 39 days 7/31/26
6079 Grangestone Lane 3 2 1,618 $369,000 $369,000 $228 46 days 7/31/26
5811 Octavia Avenue 3 2 1,250 $369,000 $365,000 $292 77 days 7/31/26
3186 Dalmore Drive 3 2 1,618 $360,000 $361,000 $223 92 days 7/31/26
3971 Aberfeldy Lane 4 2.5 2,174 $392,000 $392,000 $180 168 days 7/30/26
3162 Dalmore Drive 4 2.5 2,174 $392,000 $392,000 $180 62 days 7/29/26
3976 Aberfeldy Lane 4 2.5 2,203 $391,050 $400,000 $181 187 days 7/29/26
3085 Macaron Court 3 2.5 2,449 $614,625 $614,625 $250 0 days 7/28/26
2070 Lavender Bloom Road 4 2.5 2,448 $479,990 $479,990 $196 87 days 7/28/26
3919 Aberfeldy Lane 4 2 1,983 $409,450 $409,450 $206 131 days 7/28/26
3968 Aberfeldy Lane 3 2.5 1,518 $350,000 $350,000 $230 186 days 7/28/26
4227 Ten Shillings Way N/A N/A N/A $1,490,000 $1,490,000 Unknown 1089 days 7/28/26
8011 Ardbeg Cove 4 2 1,774 $398,900 $398,900 $224 145 days 7/27/26
6426 Farm House Road 3 2.5 2,257 $679,999 $650,000 $287 52 days 7/13/26
7031 Deanston Drive 4 2.5 2,203 $427,400 $389,900 $176 122 days 7/13/26
1351 Homecoming Boulevard 5 4 3,909 $675,000 $655,000 $167 305 days 7/10/26
3984 Berberis Lane 3 2 2,366 $699,900 $680,000 $287 344 days 7/10/26
5070 Blackberry Lane Lane 3 3 1,507 $354,990 $354,990 $235 140 days 7/9/26
1038 House Finch Avenue Unit #Cc3-22-17 5 4 3,676 $539,900 $539,500 $146 80 days 7/2/26
3165 Dalmore Drive 4 2 2,032 $432,400 $431,900 $212 143 days 7/2/26
4012 Lemon Grass Lane 3 2 1,536 $369,990 $378,500 $246 59 days 6/30/26
3158 Dalmore Drive 4 2 1,774 $397,000 $397,500 $224 61 days 6/30/26
6006 Grangestone Lane 5 3 2,361 $401,530 $399,900 $169 109 days 6/30/26
4016 Lemon Grass Lane 4 3 1,912 $406,990 $400,000 $209 147 days 6/30/26
3055 Macaron Court Court 4 3.5 2,605 $550,000 $543,805 $208 173 days 6/30/26
3005 Macaron Court 3 2.5 2,013 $449,990 $434,990 $216 174 days 6/30/26
5071 Blackberry Lane 3 3 1,507 $349,990 $349,990 $232 76 days 6/29/26
4008 Lemon Grass Lane 4 3 1,912 $399,990 $390,000 $203 49 days 6/26/26
00 Clubhouse Road N/A N/A N/A $205,000 $205,000 Unknown 64 days 6/26/26
3931 Aberfeldy Lane 5 3 2,361 $421,400 $426,200 $180 98 days 6/26/26
Average: 3.5 2.6 2,078 $447,188 $441,970 $227 105 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188