Sign up to stay up to date on the North Charleston Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Timberline Trail 3 2.5 1,587 $350,000 $220 1 day
2658 Woodfield Court 3 2 1,481 $349,900 $236 1 day
3545 Admiral Drive 8 N/A 5,580 $598,000 $107 1 day
3993 Four Poles Park Drive 3 2.5 1,525 $380,000 $249 2 days
1905 Aichele Drive 3 1.5 1,236 $349,000 $282 2 days
4796 Champion Way Unit #D 2 2 1,138 $210,000 $184 2 days
5528 Crescent View Drive 4 2.5 2,609 $565,000 $216 2 days
5452 Roxbury Drive 5 2.5 2,176 $460,000 $211 3 days
2011 Coldspring Drive Unit #B 2 2 996 $162,500 $163 3 days
8415 Taylor Plantation Road 4 4 2,793 $509,750 $182 4 days
7910 Parklane Court Unit #Unit 505 2 2 934 $199,000 $213 4 days
5031 Popperdam Creek Drive 2 1.5 1,098 $220,000 $200 4 days
4633 Forest Hills Drive Unit #903 3 3.5 1,951 $313,990 $160 4 days
2720 Bonds Avenue N/A N/A N/A $415,000 Unknown 18 days
4633 Forest Hills Drive Unit #902 3 3.5 1,951 $313,990 $160 4 days
8167 Sherbrooke Lane 3 2.5 1,987 $400,000 $201 4 days
8023 Hyannis Court 4 2 1,717 $345,000 $200 4 days
7729 Fayetteville Road 4 2 1,910 $419,900 $219 4 days
4239 Paramount Drive 3 2 1,185 $365,000 $308 4 days
4753 Skillmaster Court 2 2 1,224 $224,000 $183 4 days
8693 Grassy Oak Trail 2 2 1,407 $300,000 $213 4 days
6638 Bent Creek Drive 3 2.5 1,516 $365,000 $240 4 days
5703 Saint Angela Drive 3 2.5 2,081 $725,000 $348 4 days
3808 Battleview Court 3 2.5 1,820 $360,000 $197 5 days
Ashley Phosphate Road N/A N/A N/A $1,420,000 Unknown 5 days
8557 Refuge Point Circle 4 2.5 2,434 $549,900 $225 5 days
7650 Oldridge Road 3 2 1,255 $254,900 $203 5 days
4260 Club Course Drive 4 4.5 5,141 $1,250,000 $243 5 days
8867 Salamander Road Unit #58 3 2.5 1,696 $359,990 $212 5 days
5526 Ruby Falls Drive 3 2.5 1,805 $319,080 $176 5 days
5524 Ruby Falls Drive 3 2.5 1,805 $307,850 $170 5 days
5522 Ruby Falls Drive 3 2.5 1,805 $301,400 $166 5 days
8010 Shadow Oak Drive 2 2.5 1,280 $220,000 $171 5 days
2515 Realm Street 3 2 1,293 $265,000 $204 6 days
2679 Olympia Avenue Unit #Units A & B 5 2 2,219 $475,000 $214 6 days
4488 Great Oak Drive Unit #10g 2 2.5 1,682 $290,000 $172 6 days
4271 Persimmon Woods Drive 5 4 3,757 $735,000 $195 7 days
8737 Herons Walk 4 3 2,850 $635,000 $222 7 days
5119 Parkside Drive 3 3 1,704 $649,900 $381 7 days
1918 Emden Street 3 2.5 1,900 $454,000 $238 8 days
5308 Trudy Street 3 1 1,057 $299,500 $283 9 days
5165 Monterey Street 3 1 1,066 $424,000 $397 10 days
3931 Four Poles Park Drive 2 2.5 1,377 $355,000 $257 10 days
3116 Azalea Drive 3 3 1,440 $499,000 $346 10 days
5583 Indigo Fields Boulevard 4 4.5 3,008 $685,000 $227 10 days
2034 Morningside Drive 3 2 1,455 $330,000 $226 11 days
8308 Dyemakers 4 3 3,470 $640,000 $184 11 days
2621 Myrtis Lane 3 1 1,275 $245,000 $192 11 days
4713 Mint Avenue 4 3.5 1,800 $455,000 $252 11 days
124 Serrano Street 3 2.5 1,518 $386,990 $254 11 days
Average: 3.3 2.3 1,752 $410,407 $242 91 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1823 Lisa Street 2 1 836 $285,000 $340 4 days
8449 Rice Basket Lane 4 3 2,980 $565,000 $189 7 days
108 Bindon Circle 5 2.5 2,311 $375,000 $162 7 days
5103 Princeton Street 3 2 1,937 $695,000 $358 10 days
1630 Larry Street 3 2 1,350 $295,000 $218 10 days
113 Lancelot Hall 3 2.5 2,000 $449,900 $224 11 days
1290 Sumner Avenue 12 N/A 5,376 $1,000,000 $186 12 days
7860 Wilderness Trail Unit #B 3 2.5 1,592 $265,000 $166 15 days
5150 Trump Street Unit #Unit 401 3 2.5 2,067 $320,000 $154 18 days
8831 Kellum Drive 4 2.5 1,880 $340,000 $180 20 days
1908 NE Calvert Street 2 1 719 $175,000 $243 20 days
5340 Sumters Run 3 2 1,798 $419,000 $233 20 days
9029 Salamander Road 4 2.5 2,164 $421,990 $195 20 days
2975 Fernwood Drive 4 2.5 2,164 $427,290 $197 20 days
5038 Foxwood Drive 2 1.5 1,080 $215,000 $199 21 days
5126 Celtic Drive 3 2.5 2,008 $645,000 $321 21 days
8524 Stonebridge Drive 3 2 1,735 $418,900 $241 23 days
1150 Valdosta Street Unit #Unit 501 3 3.5 2,248 $600,000 $266 25 days
3109 Matipan Avenue N/A N/A N/A $125,000 Unknown 26 days
3104 Accabee Road 4 1 1,106 $160,000 $144 26 days
2132 Commander Road 3 2 1,574 $385,000 $244 27 days
8867 Salamander Road Unit #Unit 57 3 2.5 1,696 $349,990 $206 27 days
113 Stelling Avenue 3 1 1,435 $235,000 $163 27 days
1641 Indy Drive 3 3.5 2,566 $749,999 $292 30 days
4292 Club Course Drive 4 3.5 2,866 $665,000 $232 30 days
8518 Sentry Circle 3 2 1,492 $355,000 $237 31 days
7695 Picardy Place 3 1.5 1,289 $245,000 $190 32 days
2213 Suffolk Street 3 1.5 1,320 $225,000 $170 31 days
1989 Hugo Avenue 3 2 1,587 $225,000 $141 31 days
7948 Shadow Oak Drive 2 2.5 1,280 $209,000 $163 32 days
8158 Scottswood Drive Drive 3 2.5 2,292 $430,000 $187 34 days
2507 Violet Avenue 4 2 1,836 $329,000 $179 34 days
86 Peppertree Lane 3 2 1,216 $230,000 $189 35 days
6692 Bent Creek 4 2 1,654 $349,000 $211 34 days
1150 Valdosta Street Unit #801 3 3.5 2,250 $570,000 $253 38 days
2032 Groveland Avenue 3 1 778 $130,000 $167 38 days
5235 Langston Street 4 2 1,230 $300,000 $243 38 days
4780 Farmal Street 3 2 1,633 $515,000 $315 38 days
8650 Sentry Circle 3 2.5 1,993 $399,200 $200 38 days
2017 Hampton Avenue 3 2.5 1,538 $424,900 $276 39 days
4401 Great Oak Drive 2 1.5 1,012 $210,000 $207 39 days
4122 Oakridge Drive 3 1 925 $122,000 $131 39 days
5063 Pittman Street 3 1.5 1,287 $325,000 $252 40 days
4633 Forest Hills Drive Unit #1003 3 3.5 1,744 $259,990 $149 40 days
4283 Persimmon Woods Drive 4 3.5 3,177 $649,900 $204 41 days
8867 Salamander Road Unit #60 3 2.5 1,696 $329,990 $194 43 days
8867 Salamander Road Unit #23 3 2.5 1,696 $339,990 $200 43 days
3811 Grateful Road 3 2.5 1,726 $380,000 $220 45 days
4904 W Liberty Park Circle 3 2.5 1,980 $685,000 $345 45 days
8642 Coppergrove Drive 3 2.5 1,665 $410,000 $246 46 days
Average: 3.3 2.2 1,773 $377,698 $220 163 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8069 Vermont Road 3 2 1,268 $275,000 $275,000 $216 40 days 7/24/26
2734 Shadow Lane 3 2 2,028 $349,900 $275,009 $135 73 days 7/24/26
8016 Triggerfish Way 3 2.5 1,805 $316,720 $316,720 $175 74 days 7/24/26
8018 Triggerfish Way 3 2.5 1,805 $308,825 $308,825 $171 74 days 7/24/26
8612 Timbermarsh Lane 5 3.5 3,187 $795,000 $770,000 $241 79 days 7/24/26
8011 Triggerfish Way 3 2.5 1,805 $279,995 $285,930 $158 92 days 7/24/26
7851 Wilderness Trail Unit #B 3 2.5 1,758 $300,000 $300,000 $170 156 days 7/24/26
1150 Valdosta Street Unit #Unit 502 3 3.5 2,250 $625,000 $615,000 $273 41 days 7/23/26
5605 Nelson Street Unit #A & B 4 N/A 1,400 $175,000 $169,750 $121 48 days 7/23/26
6601 Dorchester Road Unit #Apt 102 1 1 544 $145,000 $95,000 $174 68 days 7/23/26
1150 Valdosta Street Unit #Unit 601 3 3.5 1,921 $630,000 $601,500 $313 155 days 7/23/26
2681 Hanford Mills Lane 3 2 1,452 $350,000 $341,000 $234 56 days 7/22/26
5208 Fernland Way 3 2.5 1,603 $227,000 $229,000 $142 194 days 7/22/26
8310 Greenridge Road 3 2 1,739 $350,000 $355,000 $204 48 days 7/21/26
8815 Shadowglen Drive 3 2.5 1,879 $345,000 $345,000 $183 52 days 7/21/26
5134 Piedmont 3 2 1,100 $268,000 $230,000 $209 67 days 7/21/26
8646 Coppergrove Drive 4 2.5 2,080 $459,000 $459,000 $220 67 days 7/21/26
4216 Wildwood Landing 5 3 2,661 $700,000 $680,000 $255 85 days 7/21/26
5877 Kirkwood Avenue 3 1 851 $218,000 $218,000 $256 102 days 7/21/26
4633 Forest Hills Drive Unit #503 3 3.5 1,981 $299,990 $299,990 $151 124 days 7/21/26
5428 Marie Street 3 1 1,053 $275,000 $278,300 $264 141 days 7/21/26
5606 Shelton Street N/A N/A N/A $110,000 $110,000 Unknown 42 days 7/20/26
1937 Baxter Street 3 2 1,092 $310,000 $300,000 $274 49 days 7/20/26
7918 Shadow Oak Drive 3 2.5 1,308 $215,000 $215,000 $164 28 days 7/17/26
2659 Lawrence Street 3 2 950 $220,000 $212,500 $223 42 days 7/17/26
5492 Altamaha Drive 4 2.5 2,189 $450,000 $445,000 $203 43 days 7/17/26
8514 Kennestone Lane 4 2.5 2,242 $425,000 $424,000 $189 43 days 7/17/26
5119 Braddock Avenue 2 2 1,644 $529,900 $515,000 $313 58 days 7/17/26
8395 Coventry Court 3 2.5 1,711 $325,000 $316,000 $184 63 days 7/17/26
4960 Foxwood Drive 3 2 1,218 $324,999 $328,000 $269 64 days 7/17/26
7638 Lady Street 3 2 937 $160,000 $137,000 $146 65 days 7/17/26
7774 High Maple Circle 5 2.5 2,998 $445,000 $445,000 $148 65 days 7/17/26
1924 Harper Street 4 3.5 2,350 $635,000 $635,000 $270 70 days 7/17/26
1023 Delsey Street 4 2.5 3,208 $975,000 $925,000 $288 93 days 7/17/26
4633 Forest Hills Drive Unit #602 3 3.5 1,744 $308,990 $294,560 $168 106 days 7/17/26
9150 Spring Branch Court 3 2 1,890 $299,900 $299,900 $158 156 days 7/17/26
1904 Iris Street 3 2 1,120 $274,900 $274,900 $245 173 days 7/17/26
2495 Greenridge Road 3 2 1,820 $317,000 $310,000 $170 35 days 7/16/26
7804 Jean Rebault Drive 3 2 1,276 $325,000 $315,000 $246 53 days 7/16/26
1150 Valdosta Street Unit #Unit 103 3 3.5 2,003 $549,900 $555,000 $277 69 days 7/16/26
2187 Spoleto Lane 2 2 952 $184,900 $186,000 $195 68 days 7/15/26
5431 Torgerson Avenue 3 1 1,324 $267,500 $250,000 $188 93 days 7/15/26
4557 W Montague Avenue 4 2 1,606 $425,000 $395,000 $245 98 days 7/15/26
1929 Kerry Street 2 1 702 $115,000 $110,000 $156 100 days 7/15/26
4633 Forest Hills Drive Unit #502 3 3.5 1,981 $305,990 $305,990 $154 107 days 7/15/26
4840 Nesbitt Avenue 3 2.5 1,900 $454,000 $452,000 $237 191 days 7/15/26
1174 Leesville Street 4 2 1,405 $499,000 $486,000 $345 288 days 7/15/26
8357 Waltham Road 3 2 1,330 $324,900 $320,000 $240 361 days 7/15/26
4122 Blanton Street 4 3 2,000 $455,000 $450,000 $225 39 days 7/14/26
4722 Foxwood Drive 3 1.5 1,050 $260,000 $255,000 $242 39 days 7/14/26
Average: 3.2 2.3 1,714 $396,550 $390,247 $235 94 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680