Sign up to stay up to date on the North Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Target Street N/A 0 N/A $59,900 Unknown 0 days
4977 Popperdam Creek Drive 2 1.5 1,080 $220,000 $203 0 days
7745 Montview Road 3 2.5 1,544 $314,900 $203 5 days
3375 Apache Street 4 2 1,692 $190,000 $112 1 day
7910 Parklane Court Unit #501 2 2 934 $195,000 $208 1 day
5476 Thompson Street 3 2.5 2,316 $549,999 $237 1 day
8858 Tolbert Way 4 2.5 2,900 $505,000 $174 1 day
1165 Bexley Street 3 2.5 1,632 $569,000 $348 4 days
4847 Nesbitt Avenue 3 1.5 1,852 $255,000 $137 1 day
1414 Bexley Street 3 2 1,174 $450,000 $383 4 days
4961 W Liberty Park Circle 3 2 1,899 $600,000 $315 2 days
2314 Dundee Street 3 1 1,020 $255,000 $250 2 days
7017 Orvin Street 4 2 1,600 $259,000 $161 3 days
8802 Shadowglen Drive 4 2.5 1,901 $330,000 $173 3 days
4205 Persimmon Woods Drive 5 3 3,042 $600,000 $197 3 days
2723 Crestline Drive 3 1.5 1,125 $295,000 $262 3 days
7709 Fayetteville Road 4 2.5 2,142 $360,000 $168 18 days
7765 Park Gate Drive 4 3 1,880 $399,680 $212 4 days
7758 High Maple Circle 4 2.5 2,248 $399,900 $177 4 days
1011 Alamo Street 3 0 2,140 $815,000 $380 8 days
8483 Yadkin Circle Unit #D 3 2 1,414 $245,000 $173 7 days
7761 Park Gate Drive 3 2.5 1,475 $382,415 $259 5 days
2223 Sawmill Trace Lane 4 2 1,596 $310,000 $194 6 days
7737 Park Gate Drive 3 2.5 1,680 $371,765 $221 6 days
7 Windsor Hill Boulevard 4 3.5 2,765 $401,990 $145 6 days
8 Windsor Hill Boulevard 5 3.5 3,119 $409,990 $131 6 days
7778 High Maple Circle 5 3.5 2,862 $438,600 $153 7 days
1925 Kerry Street 3 2 1,152 $160,000 $138 7 days
8264 Timberidge Ct 3 2 1,302 $249,000 $191 8 days
8527 Marsh Overlook 4 3 3,045 $485,000 $159 7 days
5460 Clearview Drive 4 2.5 2,406 $525,000 $218 7 days
8929 Baldwin Road 4 2 2,020 $389,000 $192 8 days
8618 Mcchune Court 5 3.5 3,547 $729,500 $205 8 days
2461 Storen Street 4 3 2,703 $599,999 $221 9 days
4804 Mixson Avenue 3 2 1,040 $474,600 $456 10 days
7735 Park Gate Drive 3 2.5 1,680 $371,890 $221 13 days
107 Nightingale Manor 4 3 3,002 $800,000 $266 13 days
7920 Parklane Court Unit #604, D 2 1 898 $195,000 $217 14 days
8209 Governors Walk 4 2 2,090 $465,000 $222 15 days
7820 Magellan Drive 4 3.5 2,069 $365,000 $176 15 days
8323 Childs Cove Circle 3 2 1,608 $325,000 $202 16 days
7763 Park Gate Drive 3 2.5 1,475 $384,435 $260 17 days
5349 Parkside Drive 3 1.5 1,053 $425,000 $403 17 days
7767 Park Gate Drive 4 3 1,880 $402,975 $214 18 days
8741 Grassy Oak Trail 3 2.5 1,600 $278,000 $173 21 days
5538 Colonial Chatsworth Circle 3 2.5 1,790 $299,000 $167 21 days
9031 Hackney Court 3 2 2,278 $389,000 $170 21 days
7879 Sandida Court 2 1.5 1,154 $221,000 $191 22 days
3322 Kraft Avenue N/A 0 N/A $51,500 Unknown 22 days
5467 Turner Street 3 2.5 2,216 $520,000 $234 22 days
Average: 3.6 1.8 2,040 $397,139 $221 84 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5046 Spaniel Drive 3 2 2,060 $579,900 $281 2 days
8667 Windsor Hill Boulevard 3 2.5 1,703 $366,117 $214 2 days
2423 Falcon Road 3 2 925 $265,000 $286 3 days
8649 Windsor Hill Boulevard 3 2.5 1,703 $355,182 $208 3 days
8661 Windsor Hill Boulevard 3 2.5 1,703 $372,117 $218 3 days
1812 Orvid Street 3 2 2,182 $125,000 $57 4 days
5026 Popperdam Creek Drive 3 2 1,485 $275,000 $185 9 days
4052 Napoleon Drive 3 2.5 1,476 $285,000 $193 6 days
5638 Attaway Street 2 2 1,700 $300,000 $176 7 days
8004 Old Hazelwood Road 4 2.5 1,989 $325,000 $163 6 days
2317 Kent Avenue 2 1 676 $229,900 $340 10 days
8657 Windsor Hill Boulevard 3 2.5 2,217 $389,815 $175 6 days
5318 Hartford Circle 3 1 1,081 $375,000 $346 8 days
525 Laurel Ridge Road 3 2 1,736 $300,000 $172 8 days
2720 E Surrey Drive 3 1 1,042 $265,000 $254 8 days
6231 Rolling Fork Road Unit #D (1204) 2 2 895 $155,000 $173 8 days
4213 Olivia Drive 3 1.5 1,468 $315,000 $214 8 days
2811 Houston Street 2 2 924 $298,000 $322 8 days
7661 Lady St Street 2 2 900 $150,000 $166 14 days
3412 Plaza Lane 4 2.5 1,724 $349,900 $202 9 days
2641 S Allen Drive 2 1 738 $200,000 $271 9 days
7921 Cricket Court Unit #A 2 1 926 $184,000 $198 14 days
7739 Park Gate Drive 3 2.5 1,680 $386,570 $230 11 days
4149 Mill Creek Drive 3 2 1,247 $274,000 $219 11 days
3786 Hottinger Avenue 2 1 835 $300,000 $359 14 days
2580 Vistavia Road 3 2 1,544 $265,000 $171 14 days
121 Bindon Circle 4 2 2,050 $409,900 $199 14 days
1808 Calvert Street 7 0 2,496 $300,000 $120 14 days
8811 E Fairway Woods Drive 4 3.5 2,715 $590,000 $217 15 days
4616 Palm View Circle 3 2.5 1,693 $299,900 $177 15 days
1419 Saratoga Court 3 2.5 1,450 $268,000 $184 15 days
7988 Vermont Road 3 2 1,268 $290,000 $228 16 days
8653 Windsor Hill Boulevard 3 2.5 1,703 $351,237 $206 16 days
8666 Windsor Hill Boulevard 4 3.5 2,474 $427,630 $172 16 days
7652 Fayetteville Road 3 2 1,675 $369,000 $220 16 days
8440 Delhi Road 3 2 1,755 $318,000 $181 17 days
2121 Commander Road 3 1 1,101 $191,000 $173 18 days
3419 Creola Road 3 1.5 1,394 $185,000 $132 18 days
8354 Whitehaven Drive 3 2 1,220 $273,000 $223 21 days
2741 Ranger Drive 3 2 1,300 $330,000 $253 21 days
2618 N Oakridge Circle N/A 0 N/A $69,999 Unknown 21 days
8020 Vermont Road 2 2 1,128 $275,000 $243 21 days
5460 Altamaha Drive 4 2.5 2,518 $420,000 $166 21 days
5276 E Dolphin Street 3 2.5 1,856 $550,000 $296 22 days
5537 Lachapelle Bend 4 3.5 3,004 $550,000 $183 24 days
8612 Kennestone Lane 4 2.5 2,351 $435,000 $185 22 days
8536 Sentry Circle 4 3 2,615 $470,000 $179 22 days
4714 Palm View Circle 3 2.5 1,536 $275,000 $179 22 days
8681 Grassy Oak Trail 3 2.5 1,604 $285,000 $177 22 days
2714 Budds Avenue 3 1.5 1,171 $279,000 $238 22 days
Average: 3.3 2.0 1,828 $364,588 $204 77 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3957 Four Poles Park Drive 3 2.5 1,377 $385,000 $393,300 $285 21 days 6/9/23
2908 Alabama Drive 3 1 1,064 $125,444 $125,444 $117 24 days 6/9/23
1824 Sumner Avenue 3 2 1,305 $315,000 $330,000 $252 41 days 6/9/23
5261 E Dolphin Street 3 2 1,712 $459,500 $459,500 $268 70 days 6/9/23
5772 Wyncliff Drive 4 4.5 3,600 $1,525,000 $1,525,000 $423 93 days 6/9/23
1003 Carmela Court 3 2.5 1,683 $635,000 $635,000 $377 34 days 6/8/23
123 Lewisfield Drive 3 2.5 1,676 $290,000 $285,000 $170 35 days 6/8/23
6239 Lucille Drive Unit #17-E 2 1.5 1,066 $180,000 $172,000 $161 76 days 6/8/23
1313 Iroquois St 4 2.5 1,947 $525,000 $500,000 $256 105 days 6/8/23
5344 Sumters Run 3 2 1,796 $289,000 $289,000 $160 111 days 6/8/23
5528 Buskirk Street N/A 0 N/A $65,000 $32,500 Unknown 147 days 6/8/23
7955 Edgebrook Circle Unit #E 2 2 992 $225,000 $230,000 $231 34 days 6/7/23
3104 Azalea Drive Unit #B 1 1 525 $115,000 $119,000 $226 57 days 6/7/23
3860 Chestnut Street 4 2 1,735 $364,900 $310,000 $178 79 days 6/7/23
3860 Chestnut Street 4 0 1,735 $364,900 $310,000 $178 79 days 6/7/23
5115 E Liberty Park Circle 3 2 2,400 $637,500 $630,000 $262 84 days 6/7/23
8542 Marsh Overlook 3 2 2,327 $389,000 $389,000 $167 61 days 6/6/23
8585 Refuge Pointe Circle 4 3.5 4,232 $835,000 $820,000 $193 142 days 6/6/23
4605 Jenkins Avenue 4 3 2,631 $675,000 $675,000 $256 172 days 6/6/23
3959 Four Poles Park Drive 3 2.5 1,512 $400,000 $410,000 $271 33 days 6/5/23
5162 Celtic Drive 3 3.5 2,531 $660,000 $655,000 $258 47 days 6/5/23
8779 Auburn Drive 3 1 1,296 $265,000 $265,000 $204 60 days 6/5/23
7940 Parklane Court Unit #A 2 1 898 $193,000 $195,000 $217 30 days 6/2/23
4820 Mixson Avenue 3 2.5 1,760 $510,000 $510,000 $289 27 days 6/2/23
2735 E Surrey Drive 2 1 870 $270,000 $260,000 $298 29 days 6/2/23
4750 Farmal Street 4 2 1,493 $450,000 $450,000 $301 36 days 6/2/23
4348 Flynn Drive 3 2 1,801 $499,900 $499,900 $277 44 days 6/2/23
2873 Shadow Lane 2 1.5 1,350 $275,000 $270,000 $200 45 days 6/2/23
1343 S Lakeland Drive 3 1 990 $195,000 $195,000 $196 49 days 6/2/23
5476 Clearview Drive 4 2.5 3,528 $549,900 $550,000 $155 60 days 6/2/23
4419 Louisa Lane 4 3.5 2,255 $577,499 $577,000 $255 84 days 6/2/23
1500 Mosstree Road 4 2 1,792 $1,695,000 $1,345,000 $750 109 days 6/2/23
5049 Spaniel Drive 3 2.5 2,210 $579,000 $546,000 $247 134 days 6/2/23
2286 E Tulane Road 4 2.5 2,031 $125,000 $191,500 $94 51 days 6/1/23
3344 Londonderry Rd 3 1.5 1,767 $260,000 $259,000 $146 76 days 6/1/23
Lot 128 Stratton Drive N/A 0 N/A $50,000 $50,000 Unknown 133 days 6/1/23
8034 Malden Avenue 4 2.5 2,150 $285,555 $229,900 $106 147 days 6/1/23
5312 Albert Street 3 2 1,391 $207,500 $237,000 $170 15 days 5/31/23
2859 Glouster Street 3 2 1,685 $330,000 $333,000 $197 26 days 5/31/23
5522 Colonial Chatsworth Circle 2 2.5 1,495 $264,900 $257,400 $172 34 days 5/31/23
8235 Ronda Drive 3 2 1,427 $335,000 $346,000 $242 34 days 5/31/23
4499 Summey Street 3 3.5 2,074 $559,000 $587,000 $283 36 days 5/31/23
1158 North Boulevard 3 2.5 1,650 $579,000 $615,000 $372 40 days 5/31/23
4622 Yardley Drive 4 3 1,905 $350,000 $350,000 $183 46 days 5/31/23
1027 Crawford Street 2 1 1,034 $429,900 $472,000 $456 47 days 5/31/23
5628 Leiderman Street N/A 0 N/A $95,000 $85,000 Unknown 54 days 5/31/23
7945 Parklane Court Unit #B 2 2.5 1,296 $198,000 $207,000 $159 54 days 5/31/23
2787 Ranger Drive 3 1 1,125 $237,500 $235,000 $208 55 days 5/31/23
8262 Timberidge Court 3 2 1,302 $280,000 $280,000 $215 57 days 5/31/23
1159,1157 Wright Street N/A 0 N/A $109,900 $100,000 Unknown 107 days 5/31/23
Average: 3.2 2.1 1,701 $338,926 $333,677 $204 76 days
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683