Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Mainland Court 3 2 1,408 $650,000 $461 0 days
2879 Woodland Park Drive 4 3 2,248 $565,000 $251 0 days
1824 Chatelain Way 2 2 1,057 $455,000 $430 0 days
195 Revetment Lane 5 2.5 2,971 $1,125,000 $378 2 days
1291 Hogans Alley 5 3.5 3,115 $850,000 $272 4 days
1921 Lone Oak Point 4 5.5 3,600 $2,575,000 $715 0 days
1343 Royal Links Drive 4 2.5 2,611 $789,900 $302 2 days
3682 Coastal Crab Road 5 3.5 3,379 $1,299,000 $384 0 days
2509 Rivertowne Parkway 4 3.5 2,610 $925,000 $354 1 day
1479 Hindman Avenue 3 1 1,278 $925,000 $723 1 day
11 Perseverance Street 5 6 4,089 $2,300,000 $562 1 day
1561 Asher Avenue Unit #393 4 3.5 3,481 $1,129,360 $324 1 day
1014 S Shem Drive 5 3 3,277 $2,095,000 $639 1 day
728 Vision Road 3 2.5 1,826 $780,000 $427 2 days
4277 Coolidge Street 6 5 3,945 $1,300,000 $329 2 days
2681 Park West Boulevard 5 4.5 3,678 $964,999 $262 1 day
1082 Cinder Street 4 3.5 2,986 $1,325,000 $443 1 day
2129 Summerwood Drive 4 2.5 2,488 $630,000 $253 4 days
3 William Street 4 4.5 2,839 $3,050,000 $1,074 1 day
2413 Darts Cove Way 5 3.5 3,215 $1,195,000 $371 2 days
1532 Joe Rouse Road 5 3.5 3,143 $849,000 $270 2 days
3121 Sturbridge Road 3 2.5 1,960 $644,900 $329 2 days
680 Atlantic Street 4 4.5 3,011 $2,700,000 $896 2 days
649 Spinner Circle 4 3 2,100 $675,000 $321 3 days
1605 Grey Marsh Road Unit #1605 3 2.5 2,056 $577,000 $280 3 days
1947 N Smokerise Way 4 2.5 2,382 $649,000 $272 3 days
1534 Menhaden Lane 4 3.5 3,214 $1,600,000 $497 3 days
424 Carriage Lane 3 2.5 1,344 $529,000 $393 3 days
Tbd Faison Road Unit #29 N/A 0 1,000 $300,000 $300 6 days
246 River Oak Drive 4 3.5 3,305 $1,299,000 $393 10 days
210 Freeman Street 4 3 1,834 $1,650,000 $899 5 days
3603 Goodwater Street 6 6.5 4,973 $1,600,000 $321 7 days
2750 Seastrand Lane 4 2.5 2,575 $759,500 $294 8 days
656 Coleman Boulevard Unit #204 4 3.5 2,586 $930,000 $359 7 days
3601 Henrietta Hartford Road 5 4.5 3,992 $1,850,000 $463 9 days
1600 Long Grove Drive Unit #726 2 2 1,049 $400,000 $381 7 days
2785 Parkers Landing Road 4 4.5 3,148 $1,500,000 $476 7 days
235 Swallowtail Court 3 2 2,088 $699,000 $334 7 days
2151 Cheswick Lane 4 3.5 2,826 $950,000 $336 7 days
1371 Cassidy Court Unit #A 3 2 1,314 $525,000 $399 8 days
2970 Pignatelli Crescent 4 2.5 2,825 $1,150,000 $407 8 days
2719 Big Fire Court 3 2.5 1,614 $599,000 $371 8 days
2209 Magnolia Meadows Drive 5 4.5 4,046 $1,975,000 $488 8 days
2949 Yachtsman Drive 4 4 3,091 $1,214,965 $393 8 days
586 E Hobcaw Drive 4 2.5 2,762 $1,800,000 $651 8 days
2268 Cultura Circle Unit #324 3 2.5 2,112 $755,001 $357 9 days
2270 Cultura Circle Unit #325 3 2.5 2,112 $754,381 $357 9 days
24 Prescient Street 4 4.5 2,880 $2,075,000 $720 11 days
590 Heron Pointe Boulevard 4 2.5 2,650 $1,475,000 $556 10 days
1565 Asher Avenue Unit #392 5 3.5 2,930 $1,029,400 $351 10 days
Average: 4.0 3.5 2,982 $1,465,590 $512 78 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2049 S Smokerise Way 4 2 1,873 $629,900 $336 1 day
47 Joggling Street 4 3 3,019 $2,265,000 $750 2 days
1466 Hollenberg Lane 4 2.5 3,068 $1,000,000 $325 4 days
170 Ionsborough Street 5 5.5 4,770 $3,500,000 $733 7 days
3593 Henrietta Hartford Road 4 3.5 3,454 $1,249,500 $361 5 days
2963 Emma Lane 3 3 1,379 $399,900 $289 6 days
3225 Cottonfield Drive 5 3.5 4,005 $1,900,000 $474 6 days
2705 Wild Dogwood Way 3 2 1,625 $553,000 $340 7 days
3530 Stockton Drive 3 2.5 2,732 $769,000 $281 7 days
966 Sea Gull Drive 4 3 2,000 $950,000 $475 7 days
3300 Billings Street 2 2.5 1,424 $500,000 $351 7 days
1116 Old Course Lane 3 2 1,403 $560,000 $399 8 days
1375 Crane Creek Drive 4 2.5 2,448 $850,000 $347 8 days
1069 Bowman Woods Drive 4 3.5 2,297 $775,000 $337 8 days
3263 Morningdale Drive 3 2 1,530 $540,000 $352 8 days
1681 Camfield Lane 3 2.5 1,662 $399,900 $240 8 days
1300 Park West Boulevard Unit #910 2 2 1,091 $350,000 $320 8 days
3191 Linksland Road 4 2.5 2,360 $750,000 $317 8 days
729 Veron Place 4 2.5 2,119 $650,000 $306 8 days
852 Toler Drive 3 2 1,458 $850,000 $582 14 days
1034 Rosewood Lane 1 1 866 $315,000 $363 10 days
1055 Royalist Road 4 3.5 2,861 $799,900 $279 21 days
2936 Riverwood Drive 4 2.5 3,004 $799,900 $266 9 days
418 Royall Avenue 3 2.5 2,468 $2,075,000 $840 9 days
224 Fair Sailing Road Unit #32 2 2.5 1,825 $435,000 $238 9 days
96 Vincent Drive 4 3.5 2,283 $875,000 $383 9 days
654 Atlantic Street 5 4.5 3,785 $3,295,000 $870 10 days
268 Alexandra Drive Unit #8 2 2 976 $377,000 $386 10 days
711 Davenport Drive 2 1.5 1,178 $499,000 $423 13 days
1318 Bowman Road 3 1.5 1,364 $350,000 $256 14 days
1766 Sandybrook Drive 4 3 2,840 $998,700 $351 16 days
1201 Gatch Court 3 3.5 1,956 $755,000 $385 14 days
2585 Palmetto Hall Boulevard 3 2 1,523 $540,000 $354 14 days
1583 Hatteras Sound 3 2 2,246 $725,000 $322 14 days
3013 Park Boulevard 4 3.5 1,900 $525,000 $276 15 days
1525 Cypress Pointe Drive 3 2 1,862 $565,000 $303 15 days
1300 Park West Boulevard Unit #111 2 2 1,137 $357,900 $314 15 days
2064 Bancroft Lane 5 2.5 2,299 $674,700 $293 15 days
1373 Sassafrass Circle 3 2.5 1,705 $550,000 $322 16 days
940 Lansing Drive Unit #B 2 1 963 $365,000 $379 16 days
2609 Palmetto Hall Boulevard 3 2 1,725 $550,000 $318 17 days
1382 Porchers Bluff Road 4 3 2,868 $1,199,000 $418 16 days
742 Navigators Run 5 6.5 5,624 $3,500,000 $622 17 days
225 Wandolea Drive Drive 5 3.5 3,900 $2,890,000 $741 16 days
2969 Bella Oaks Drive 4 2.5 2,919 $875,000 $299 20 days
1407 Lieben Road 4 3.5 2,807 $925,000 $329 18 days
211 Cooper River Drive 2 2.5 1,996 $1,099,000 $550 18 days
1347 Appling Drive 3 2.5 1,932 $799,000 $413 24 days
1849 B Montclair Drive Unit #1849-B 2 2 1,010 $349,900 $346 19 days
3916 Delinger Drive 4 3.5 3,892 $1,994,600 $512 19 days
Average: 3.9 3.0 2,754 $1,125,442 $392 132 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1923 Chatelain Way 1 1 767 $350,000 $344,000 $448 14 days 6/9/23
2178 Hartfords Bluff Lane 3 2.5 1,770 $730,000 $715,000 $403 47 days 6/9/23
1577 Periwinkle Drive N/A 0 N/A $300,000 $275,000 Unknown 116 days 6/9/23
363 Old S Way 3 2 1,426 $585,000 $585,000 $410 15 days 6/8/23
1308 Mossy Road 3 2.5 1,743 $650,000 $650,000 $372 33 days 6/8/23
1170 Old Ivy Way 3 2 1,687 $559,000 $575,000 $340 41 days 6/8/23
3885 Maidstone Drive 4 3 2,694 $950,000 $935,000 $347 50 days 6/8/23
3048 Emma Lane 3 2.5 2,380 $550,000 $545,000 $228 61 days 6/8/23
893 Randall Drive 3 2 1,655 $999,000 $923,000 $557 72 days 6/8/23
3249 Morningdale Drive 5 2.5 2,245 $575,000 $585,000 $260 75 days 6/8/23
2013 Grey Marsh Road 4 3.5 2,970 $649,900 $625,000 $210 119 days 6/8/23
1481 Center Extension Street Unit #1607 2 2 1,000 $420,000 $410,000 $410 29 days 6/7/23
917 S Shem Drive 4 2 1,524 $850,000 $929,000 $609 30 days 6/7/23
3201 Queensgate Way 3 2 1,397 $380,000 $380,000 $272 40 days 6/7/23
1157 Triple Crown Court 4 2.5 2,520 $670,000 $675,100 $267 42 days 6/7/23
2428 Fulford Court 3 2.5 1,700 $599,900 $603,800 $355 56 days 6/7/23
132 Fresh Meadow Lane Unit #71 4 3.5 2,798 $650,000 $620,132 $221 56 days 6/7/23
1237 Oldwanus Drive 3 2 1,605 $799,000 $825,000 $514 25 days 6/6/23
3587 Holmgren Street 4 4.5 3,776 $1,325,000 $1,335,000 $353 25 days 6/6/23
3073 Caspian Court 4 3 2,137 $749,000 $771,000 $360 38 days 6/6/23
441 Turnstone Street 4 3 3,232 $789,975 $790,000 $244 40 days 6/6/23
1169 Ayers Plantation Way 6 4 3,852 $1,125,000 $1,125,250 $292 41 days 6/6/23
836 Tupelo Bay Drive 4 3 2,600 $945,000 $887,500 $341 49 days 6/6/23
2653 Kingsfield Street 4 3 3,242 $895,000 $909,000 $280 50 days 6/6/23
2011 N.Highway 17 Unit #2200i 2 2 1,165 $345,000 $335,000 $287 56 days 6/6/23
360 Spoonbill Lane Unit #B 2 2.5 1,356 $435,900 $417,500 $307 87 days 6/6/23
1820 Basildon Road 2 2 1,063 $380,000 $380,000 $357 92 days 6/6/23
2293 Beckenham Drive 4 3.5 4,212 $1,175,000 $1,097,500 $260 96 days 6/6/23
1815 Tennyson Row Unit #23 3 2.5 2,088 $574,900 $574,900 $275 33 days 6/5/23
2980 Treadwell Street 3 2.5 1,453 $500,000 $500,000 $344 38 days 6/5/23
2262 Tillage Street 4 3.5 3,204 $1,104,900 $1,104,900 $344 108 days 6/3/23
3564 Wilkes Way 3 2 1,930 $815,000 $815,000 $422 18 days 6/2/23
3538 Saltflat Lane 3 2.5 2,557 $850,000 $850,000 $332 29 days 6/2/23
1463 Indian Street 3 1 1,000 $779,000 $853,500 $853 31 days 6/2/23
348 Spoonbill Lane 2 2.5 1,525 $430,000 $400,000 $262 32 days 6/2/23
3299 Queensgate Way 3 2 1,413 $429,500 $431,500 $305 39 days 6/2/23
1313 Llewellyn Road 3 2.5 2,066 $725,000 $740,000 $358 45 days 6/2/23
220 Slipper Shell Court 3 2.5 2,144 $525,000 $520,000 $242 51 days 6/2/23
1368 Downsberry Drive 4 2.5 2,075 $593,000 $600,000 $289 52 days 6/2/23
278 Alexandra Drive Unit #15 1 1 825 $300,000 $292,000 $353 58 days 6/2/23
936 Lansing Drive Unit #D 3 2 1,040 $335,000 $325,000 $312 66 days 6/2/23
1424 Trip Line Drive 4 3.5 3,038 $1,050,000 $1,025,000 $337 81 days 6/2/23
507 Whilden Street 3 2.5 2,068 $1,895,000 $1,800,000 $870 137 days 6/2/23
3620 Goodwater Street 5 4.5 3,145 $1,107,300 $1,106,865 $351 212 days 6/2/23
3603 Point Hope Drive Street 6 6.5 4,973 $1,330,780 $1,330,250 $267 236 days 6/2/23
1821 Parc Vue Avenue 2 2.5 1,206 $410,000 $418,000 $346 22 days 6/1/23
1726 Chatelain Way 2 2 1,204 $445,000 $465,000 $386 41 days 6/1/23
1537 Billington Drive 3 2 1,877 $789,000 $800,000 $426 46 days 6/1/23
198 Revetment Lane 5 3 3,122 $1,150,000 $1,150,000 $368 49 days 6/1/23
4073 Blackmoor Street 5 4 3,650 $1,200,000 $1,185,000 $324 76 days 6/1/23
Average: 3.6 2.8 2,405 $892,328 $869,130 $361 98 days
Viewing 1 - 50 of 813
Viewing 1 - 50 of 813