Sign up to stay up to date on the Moncks Corner Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Hidden Forest Court 4 2.5 2,058 $425,000 $206 2 days
1310 Old Fort Road 3 2 2,012 $449,000 $223 3 days
322 Bountiful Drive 4 2.5 1,830 $369,900 $202 4 days
515 Evening Shade Drive 4 3 2,338 $409,900 $175 4 days
129 Melrose Place 4 2 1,800 $649,900 $361 5 days
104 Autumn Lane 4 2 2,000 $375,000 $187 5 days
223 Buttonbush Court 6 4.5 3,493 $429,900 $123 5 days
523 Red Monarch Way 5 3.5 2,443 $401,313 $164 6 days
710 Blue Mistflower Drive 4 2.5 2,176 $363,450 $167 6 days
290 Red Leaf Boulevard 4 3.5 2,840 $445,000 $156 6 days
397 Camellia Bloom Drive 4 2.5 2,176 $361,875 $166 6 days
385 Camellia Bloom Drive 4 2.5 2,323 $384,250 $165 6 days
559 Red Monarch Way 4 2.5 2,591 $402,292 $155 6 days
344 Camellia Bloom Drive 4 2.5 2,463 $397,672 $161 6 days
353 Camellia Bloom Drive 5 3.5 2,443 $405,425 $165 6 days
519 Red Monarch Way 5 3.5 2,443 $402,795 $164 6 days
355 Camellia Bloom Drive 5 3.5 2,811 $430,854 $153 6 days
289 Oglethorpe Circle 4 2.5 2,452 $375,000 $152 6 days
000 Tullis Street N/A N/A N/A $199,900 Unknown 6 days
1322 Old Fort Road 3 2 2,241 $550,000 $245 7 days
406 Glenmore Drive 3 2.5 2,545 $397,000 $155 8 days
244 Cypress Preserve Boulevard 4 2.5 2,675 $428,900 $160 10 days
121 Wild Holly Drive 3 2.5 1,536 $297,000 $193 10 days
302 Lakewind Drive 4 2.5 2,234 $389,900 $174 10 days
235 Silk Oak Drive 4 2.5 2,565 $437,500 $170 10 days
457 Stoney Field Drive 3 2.5 1,478 $319,000 $215 10 days
244 Vanihayn Drive 3 2 1,512 $329,000 $217 12 days
128 Red Leaf Boulevard 5 2.5 2,855 $450,000 $157 11 days
1547 Sterling Oaks Drive 4 2.5 2,203 $474,900 $215 12 days
1543 Sterling Oaks Drive 4 2.5 2,651 $482,000 $181 12 days
138 Morning View Way 3 3 2,270 $435,080 $191 12 days
434 Tulip Poplar Drive 5 3 2,361 $392,941 $166 12 days
125 Yarrow Way 3 2.5 1,556 $320,000 $205 13 days
1461 Old Whitesville Road 7 4 1,716 $599,900 $349 13 days
116 N Winter Street 4 3.5 2,153 $549,000 $254 13 days
318 S Live Oak Drive 1 1 603 $259,000 $429 13 days
367 Camellia Bloom Drive 4 2.5 1,938 $353,900 $182 13 days
711 Blue Mistflower Drive 4 2.5 1,938 $351,100 $181 13 days
242 Bluebird Lane 3 2 1,456 $299,900 $205 13 days
349 Herty Park Drive 4 3.5 2,300 $400,000 $173 13 days
476 Camellia Bloom Drive 5 2.5 2,370 $399,000 $168 14 days
128 Charlesfort Way 5 3.5 3,319 $448,900 $135 15 days
1406 Wando Lane 4 2 1,712 $285,000 $166 17 days
432 Trotters Lane 3 2.5 1,698 $280,000 $164 16 days
658 Black Pine Road 4 3 2,477 $449,000 $181 16 days
413 Hill Street 3 3 2,336 $549,000 $235 17 days
1729 Old Whitesville Road 6 4 1,452 $499,000 $343 19 days
705 Mcroy Street 4 2.5 1,801 $375,000 $208 17 days
120 Godfrey Lane N/A N/A 1,520 $2,100,000 $1,381 17 days
1092 Millies Way Drive 4 3.5 3,671 $1,025,000 $279 17 days
Average: 3.6 2.6 2,096 $457,832 $205 126 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Langdoc Street 3 2 1,641 $357,999 $218 3 days
519 Stephens Lane 4 2 1,920 $325,000 $169 4 days
521 Red Monarch Way 4 2.5 2,463 $395,902 $160 6 days
161 Blackstone Drive 4 2.5 2,101 $350,000 $166 7 days
626 Red Monarch Way 4 3 2,425 $426,999 $176 9 days
363 Camellia Bloom Drive 4 2.5 2,176 $330,275 $151 11 days
538 Red Monarch Way 5 3.5 2,443 $402,893 $164 11 days
202 Carolina Avenue 4 2 1,600 $325,000 $203 11 days
1331 Dennis Boulevard 3 2 1,640 $395,000 $240 12 days
720 Blue Mistflower Drive 4 2.5 1,735 $341,590 $196 13 days
496 Colchester Court 3 2.5 1,386 $244,990 $176 13 days
434 Water Orchid Way 4 2 2,405 $380,000 $158 16 days
515 Red Monarch Way 4 2.5 2,591 $400,000 $154 17 days
2030 Robin Wood Boulevard 4 2.5 2,628 $341,650 $130 18 days
1102 Huger Street 3 2 1,210 $320,000 $264 20 days
1009 Mountain Pine Road 4 2 1,452 $325,000 $223 20 days
156 Lakelyn Road 4 3.5 3,209 $640,000 $199 20 days
212 Rubles Lane 3 2 1,398 $328,000 $234 21 days
705 Blue Mistflower Drive 4 2.5 2,323 $357,885 $154 23 days
201 Heatley Street 3 2 1,310 $300,000 $229 26 days
100 Dellwood Street 3 2.5 1,614 $298,000 $184 28 days
373 Camellia Bloom Drive 4 2.5 1,938 $328,255 $169 29 days
460 Colchester Court 3 2.5 1,386 $254,990 $183 30 days
202 Halstead Drive 3 2.5 1,422 $244,990 $172 30 days
195 Cypress Plantation Road 4 2.5 2,518 $425,000 $168 31 days
534 Tulip Poplar Drive 4 2 1,482 $340,550 $229 33 days
101 Lacey Court 2 1 888 $234,750 $264 34 days
1005 Bald Cypress Drive 5 3.5 3,257 $419,999 $128 35 days
2036 Robin Wood Boulevard 4 2.5 2,628 $370,000 $140 40 days
402 Black Horse Road 3 2 1,835 $319,000 $173 44 days
300 W End Drive 4 2 1,744 $315,000 $180 45 days
1017 Golden Aspen Drive 3 2 1,540 $289,000 $187 45 days
442 Sun Valley Lane 4 3 2,710 $540,000 $199 46 days
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $139 47 days
452 Colchester Court 3 2.5 1,386 $244,990 $176 47 days
456 Colchester Court 3 2.5 1,386 $239,990 $173 47 days
517 Tulip Poplar Drive 5 3 2,511 $401,740 $159 47 days
503 Tulip Poplar Drive 5 3 2,361 $391,740 $165 47 days
483 Tulip Poplar Drive 5 3 2,511 $411,583 $163 55 days
536 Tulip Poplar Drive 4 2.5 2,203 $386,240 $175 54 days
705 Butterfly Ginger Street 5 3 2,362 $386,740 $163 53 days
479 Tulip Poplar Drive 5 3 2,362 $389,500 $164 48 days
334 Bradley Bend Drive 3 2.5 1,614 $339,000 $210 49 days
450 Camellia Bloom Drive 4 2.5 2,185 $385,000 $176 52 days
359 Bradley Bend Drive 4 2.5 2,067 $347,500 $168 53 days
128 Kozy Corner Road 4 2 1,904 $314,900 $165 53 days
765 Trotters Lane 3 2.5 2,348 $369,900 $157 53 days
349 Camellia Bloom Drive 5 3.5 2,443 $415,727 $170 54 days
343 Camellia Bloom Drive 4 2.5 2,591 $392,402 $151 54 days
517 Red Monarch Way 5 3.5 2,811 $402,287 $143 54 days
Average: 3.8 2.5 2,088 $388,756 $186 150 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
723 Blue Mistflower Drive 4 2.5 2,323 $360,625 $360,625 $155 0 days 7/25/26
1748 Highway 402 3 2 1,440 $199,990 $200,000 $138 28 days 7/24/26
2608 Hidden Cove Drive 3 2 1,112 $159,999 $155,300 $139 119 days 7/24/26
722 Blue Mistflower Drive 4 2.5 1,938 $342,450 $342,450 $176 134 days 7/24/26
608 Winter Wren Way 4 2.5 1,885 $327,395 $334,395 $177 155 days 7/24/26
721 Blue Mistflower Drive 4 2.5 2,176 $351,010 $351,010 $161 0 days 7/23/26
1205 Red Buckeye Court N/A N/A N/A $210,000 $205,000 Unknown 75 days 7/23/26
2015 Albert Storm Avenue 4 2 2,709 $434,000 $351,500 $129 175 days 7/23/26
306 Citation Way 4 2.5 2,513 $435,000 $435,000 $173 33 days 7/22/26
415 Black Horse Road 3 2 1,638 $365,000 $360,000 $219 44 days 7/22/26
1402 Tailrace Drive 2 2 912 $169,500 $155,000 $169 168 days 7/22/26
302 Camellia Bloom Drive 5 3.5 2,839 $435,000 $435,000 $153 44 days 7/21/26
509 Evening Shade Drive 3 2 1,540 $320,000 $315,000 $204 40 days 7/20/26
728 Blue Mistflower Drive 4 2.5 1,938 $340,985 $350,985 $181 159 days 7/20/26
531 Tulip Poplar Drive 4 2.5 2,203 $417,250 $417,250 $189 94 days 7/19/26
106 Hardrick Drive 4 2 2,028 $150,000 $120,000 $59 30 days 7/17/26
1701 Waterside Boulevard 3 2.5 2,060 $475,000 $475,000 $230 35 days 7/17/26
305 Harriswood Lane 3 2.5 1,156 $299,900 $279,000 $241 77 days 7/17/26
261 Topsaw Lane 4 3.5 3,150 $479,900 $475,000 $150 93 days 7/17/26
602 Curing Court 4 2 1,921 $419,000 $408,000 $212 107 days 7/17/26
1306 Mccrae Drive 4 3.5 2,468 $662,500 $655,000 $265 126 days 7/17/26
1305 Old Rice Mill Road 4 5.5 4,280 $1,599,000 $1,540,000 $359 136 days 7/17/26
418 Tulip Poplar Drive 5 3 2,511 $411,200 $411,200 $163 141 days 7/17/26
724 Blue Mistflower Drive 4 2.5 2,176 $357,100 $367,100 $168 142 days 7/17/26
161 Yorkshire Drive 3 2.5 2,016 $359,900 $340,351 $168 155 days 7/17/26
611 Winter Wren Way 5 2.5 2,400 $345,970 $345,970 $144 0 days 7/15/26
218 Cypress Preserve Boulevard 5 3.5 2,890 $480,000 $435,000 $150 70 days 7/15/26
1645 Pimlico Boulevard 5 3 2,745 $550,000 $550,000 $200 86 days 7/15/26
Lot 12a Osprey Drive N/A N/A N/A $85,000 $61,000 Unknown 100 days 7/15/26
532 Tulip Poplar Drive 5 3 2,361 $384,460 $384,460 $162 111 days 7/15/26
1206 Red Buckeye Court 6 4.5 4,364 $958,000 $935,000 $214 44 days 7/14/26
107 Sarcoxie Road 3 2 1,339 $319,918 $325,000 $242 39 days 7/13/26
1719 Waterside Boulevard 3 2.5 2,401 $600,000 $595,000 $247 47 days 7/13/26
1100 Francis Marion Circle 4 3.5 3,000 $559,000 $559,000 $186 65 days 7/13/26
Cane Gully Road N/A N/A N/A $155,000 $153,000 Unknown 74 days 7/13/26
474 Tulip Poplar Drive 5 3.5 2,632 $419,160 $419,160 $159 145 days 7/10/26
089 Yaremich Road N/A N/A N/A $150,000 $108,500 Unknown 155 days 7/10/26
319 Big Country Way 4 2 2,100 $350,000 $335,000 $159 29 days 7/9/26
321 Killarney Trail 3 2 1,507 $337,900 $334,000 $221 59 days 7/9/26
3106 Mariners Way 2 2 1,140 $179,900 $180,000 $157 111 days 7/9/26
1 Hard Pinch Road N/A N/A N/A $50,000 $50,000 Unknown 301 days 7/9/26
548 Pleasant Side Drive 3 2.5 1,578 $315,000 $315,000 $199 43 days 7/8/26
255 Swamp Creek Lane 4 2.5 2,494 $377,000 $375,000 $150 125 days 7/8/26
457 Brookgreen Drive 3 2.5 2,207 $379,500 $375,500 $170 39 days 7/7/26
2045 Robin Wood Boulevard 4 2.5 2,628 $335,000 $340,000 $129 39 days 7/7/26
188 Emerald Isle Drive 4 2.5 2,545 $364,986 $366,000 $143 40 days 7/7/26
234 Everwood Court 3 2 1,386 $319,800 $319,800 $230 47 days 7/6/26
415 Fetterbush Drive 5 2.5 2,567 $375,000 $374,000 $145 47 days 7/6/26
315 Mincy Street 3 2 1,343 $315,000 $315,000 $234 106 days 7/6/26
545 Red Monarch Way 6 4.5 3,505 $471,218 $456,218 $130 131 days 7/6/26
Average: 3.6 2.5 2,061 $375,696 $369,789 $190 110 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452