Sign up to stay up to date on the Hollywood Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5081 Comments Road N/A N/A N/A $75,000 Unknown 1 day
5071 Comments Road N/A N/A N/A $70,000 Unknown 1 day
5077 Comments Road N/A N/A N/A $70,000 Unknown 1 day
5189 Stablegate Lane 5 2.5 2,160 $649,900 $300 2 days
5057 Highway 174 4 3.5 3,332 $800,000 $240 17 days
5201 Forest Oaks Drive 4 2 2,276 $685,000 $300 25 days
5339 Highway 162 N/A N/A N/A $250,000 Unknown 27 days
4853 Marshwood Drive 3 3.5 3,266 $1,539,900 $471 28 days
1034 Tributary Boulevard 3 2.5 2,859 $748,348 $261 31 days
1069 Tributary Boulevard 3 3 2,576 $707,886 $274 31 days
1053 Tributary Boulevard 4 4.5 3,788 $827,320 $218 31 days
1025 Tributary Boulevard 4 2.5 2,649 $740,214 $279 31 days
1009 Tributary Boulevard 4 4.5 3,788 $834,570 $220 31 days
7305 Toogoodoo Road 5 4 3,752 $1,200,000 $319 34 days
4802 Walking Horse Road 4 3.5 3,628 $1,150,000 $316 35 days
5124 Storage Road N/A N/A N/A $250,000 Unknown 39 days
1008 Tibutary Boulevard 4 2.5 2,649 $731,903 $276 43 days
1033 Tributary Boulevard 4 3 2,576 $699,990 $271 43 days
1005 Tributary Boulevard 5 3 3,839 $885,756 $230 43 days
2067 Kings River Trail 4 2.5 2,996 $791,149 $264 43 days
7971 Highway 162 3 2 2,058 $700,000 $340 46 days
7846 Sc-164 3 2 1,568 $295,000 $188 48 days
5510 Mauss Hill Road N/A N/A N/A $450,000 Unknown 50 days
5153 Old York Course 5 5.5 4,025 $2,295,000 $570 51 days
6171 Wilkes Pond Drive 2 2 1,755 $589,000 $335 52 days
5138 New Road Ext 3 2 1,426 $279,000 $195 55 days
1048 Boyington Drive Unit #78 5 3 2,797 $579,900 $207 57 days
5197 Stablegate Lane 4 4 2,850 $1,395,000 $489 57 days
6058 Wilkes Pond Drive 3 2 2,112 $625,000 $295 59 days
5364 Birdie Lane 4 2.5 2,682 $669,900 $249 63 days
5276 7th Green Drive 3 3.5 1,940 $456,000 $235 64 days
4491 Sc-165 N/A N/A N/A $2,240,000 Unknown 73 days
4421 Highway 162 3 2.5 1,767 $539,000 $305 72 days
2017 Kings River Trail 4 3.5 2,649 $689,900 $260 73 days
4501 Millspring Road 3 2 2,588 $685,000 $264 77 days
8527 Benjamin Simmons Road 4 2.5 2,118 $499,000 $235 78 days
4923 Steeplechase Lane 5 4.5 4,618 $1,900,000 $411 80 days
4488 Highway 162 3 2 1,648 $485,000 $294 84 days
4879 Sam King Road 2 1 800 $550,000 $687 91 days
5010 Timber Race Course 4 2.5 2,945 $1,099,000 $373 105 days
1039 Boyington Drive Unit #64 5 3 2,797 $539,900 $193 112 days
5770 Scott White Road N/A N/A N/A $199,000 Unknown 112 days
5378 Creek View Lane 3 2.5 2,430 $690,000 $283 113 days
13 Kings River Trail 4 3.5 3,692 $923,990 $250 132 days
15 Kings River Trail 4 3.5 2,989 $833,990 $279 132 days
14 Kings River Trail 4 3.5 3,939 $963,990 $244 132 days
12 Kings River Trail 4 3.5 3,458 $893,990 $258 132 days
11 Kings River Trail 4 3.5 2,827 $793,990 $280 132 days
7 Kings River Trail 5 3 3,839 $725,990 $189 132 days
6 Kings River Trail 4 4.5 3,788 $722,990 $190 132 days
Average: 3.8 2.9 2,739 $684,760 $276 167 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Tributary Boulevard 4 3.5 3,020 $865,135 $286 9 days
1084 Tributary Boulevard 4 3.5 3,900 $1,613,297 $413 9 days
4952 Serene Lane 4 2 1,436 $360,000 $250 13 days
4535 Wilson Road 3 2.5 1,799 $498,000 $276 33 days
2066 Kings River Trail 4 3.5 2,989 $922,585 $308 38 days
2062 Kings River Trail 4 3.5 2,827 $854,970 $302 38 days
1026 Tributary Boulevard 4 3.5 3,020 $759,647 $251 43 days
512 Feeder Creek Lane 4 3.5 2,989 $1,364,557 $456 52 days
1059 Boyington Drive Unit #59 5 3 2,797 $569,900 $203 57 days
5674 Barbary Coast Road 4 4 3,669 $925,000 $252 59 days
5188 Timber Race Course 6 4.5 5,199 $2,650,000 $509 62 days
1038 Tributary Boulevard 3 3 2,576 $734,235 $285 66 days
4991 Timber Race Course 3 2.5 3,733 $1,469,000 $393 77 days
5104 Wapiti Way 3 2.5 2,588 $459,000 $177 99 days
4385 Ten Shillings Way 4 3.5 3,222 $2,290,000 $710 107 days
Moffett Road N/A N/A N/A $1,038,000 Unknown 129 days
5084 Timber Race Course 4 5.5 4,175 $1,397,000 $334 145 days
6359 SC-162 4 2 2,028 $365,000 $179 148 days
6228 Woodsedge Court 3 2 2,058 $610,000 $296 166 days
5070 Sc Highway 165 6 4 2,381 $340,000 $142 168 days
7389 Commodore Road 3 2 1,713 $464,500 $271 173 days
Willtown Road N/A N/A N/A $126,889 Unknown 285 days
5293 Mains Nursery Road N/A N/A N/A $77,000 Unknown 308 days
2078 Mcguire Lane 4 3 2,307 $464,900 $201 338 days
5071 Comments Road N/A N/A N/A $105,000 Unknown 418 days
6385 Sc-162 3 1 1,452 $160,000 $110 442 days
Willtown Road N/A N/A N/A $299,000 Unknown 497 days
8441 Willtown Road N/A N/A N/A $175,000 Unknown 497 days
6224 Bevington Road 3 1.5 1,168 $205,000 $175 770 days
Annavesta Road N/A N/A N/A $2,200,000 Unknown 2177 days
Average: 3.9 3.0 2,741 $812,087 $295 248 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5648 Captain Kidd Road 6 4.5 4,025 $1,995,000 $1,750,000 $434 202 days 9/9/26
5706 Barbary Coast Road 5 3.5 3,160 $699,000 $703,000 $222 99 days 9/4/26
4928 Hideaway Pointe 4 3 3,070 $997,500 $954,000 $310 139 days 9/4/26
4799 Marshwood Drive 4 4.5 3,308 $1,235,000 $1,128,500 $341 64 days 8/28/26
5365 5th Fairway Drive 3 3.5 2,145 $475,000 $483,000 $225 92 days 8/27/26
6384 Sc 162 4 3 2,300 $548,000 $535,000 $232 104 days 8/27/26
6515 Highway 162 3 2 1,500 $379,000 $384,000 $256 40 days 8/18/26
4637 Hagan Road 7 7 3,805 $2,400,000 $1,935,000 $508 150 days 8/14/26
Lot # 3 Willtown Road Road N/A N/A N/A $175,000 $165,000 Unknown 245 days 8/12/26
5112 Highway 174 N/A N/A N/A $160,000 $135,000 Unknown 373 days 8/12/26
4718 Blockhouse Lane 3 3 2,557 $920,000 $902,000 $352 56 days 8/6/26
4715 Gold Cup Lane 4 3.5 3,091 $1,095,500 $1,095,500 $354 105 days 7/31/26
5664 Dixie Plantation Road 3 2.5 1,988 $219,900 $249,375 $125 126 days 7/31/26
4869 Slanns Island Road 4 2.5 2,412 $284,000 $257,500 $106 118 days 7/30/26
5109 Saint Ann Lane 3 2.5 2,978 $975,000 $955,000 $320 63 days 7/29/26
5024 Mauss Hill Road 4 2 1,456 $225,000 $222,500 $152 116 days 7/28/26
5038 Stono Plantation Drive 4 3.5 3,997 $1,475,000 $1,455,000 $364 24 days 7/24/26
7205 Highway 162 2 1 1,049 $374,900 $363,000 $346 68 days 7/17/26
7299 Commodore Road 4 2.5 1,447 $699,000 $689,000 $476 184 days 7/15/26
6414 Fields Road 3 2 1,600 $219,999 $195,000 $121 42 days 7/14/26
5209 Forest Oaks Drive 4 2.5 2,755 $895,000 $875,000 $317 61 days 7/8/26
Timber Race Course N/A N/A N/A $200,000 $200,000 Unknown 150 days 7/2/26
4406 Sandy Hill Farm Road 4 3.5 2,613 $685,000 $667,500 $255 88 days 6/29/26
4212 Elcid Way N/A N/A N/A $1,850,000 $1,850,000 Unknown 107 days 6/26/26
4208 Elcid Way N/A N/A N/A $1,750,000 $1,550,000 Unknown 107 days 6/26/26
5020 Wapiti Way 3 2.5 2,098 $385,000 $390,000 $185 49 days 6/23/26
6243 Bevington Road 3 2 1,014 $300,000 $300,000 $295 39 days 6/22/26
6194 Wilkes Pond Drive 4 3 3,108 $749,000 $740,000 $238 53 days 6/12/26
4391 Cloudmont Drive 5 3.5 2,743 $795,000 $775,000 $282 231 days 6/12/26
5210 Old Washington Course 5 3.5 3,479 $1,199,900 $1,175,000 $337 41 days 6/3/26
5182 Stono Plantation Drive 3 3 2,855 $645,000 $659,200 $230 170 days 5/29/26
6229 Gritman Drive 3 2 1,257 $359,230 $359,230 $285 417 days 5/29/26
5007 Anavesta Park Court 2 1 965 $109,000 $138,625 $143 41 days 5/21/26
5373 5th Fairway Drive 3 3.5 2,145 $519,580 $499,000 $232 201 days 5/20/26
2082 Mcquire Lane Unit #021 5 3 2,797 $579,900 $569,900 $203 196 days 5/19/26
2074 Mcguire Lane Unit #019 4 3 2,875 $559,900 $599,900 $208 221 days 5/16/26
5933 Dixie Plantation Road 3 2 1,848 $350,000 $290,000 $156 63 days 5/12/26
5724 Mineral Springs Road 3 2 1,428 $310,000 $260,000 $182 193 days 5/5/26
Hosanna Way N/A N/A N/A $339,000 $315,000 Unknown 47 days 5/4/26
5750b Edger Tumbleston Road 4 2 1,568 $299,900 $301,500 $192 43 days 5/1/26
4858 Marshwood Drive 4 4.5 2,945 $1,075,000 $1,030,000 $349 73 days 4/20/26
4213 Royal Harbor Road 4 3.5 2,970 $719,000 $715,000 $240 160 days 4/16/26
5180 Stono Plantation Drive 4 3.5 2,840 $650,000 $717,995 $252 171 days 4/13/26
5734 Edgar Tumbleston Road 3 2.5 2,500 $439,900 $430,000 $172 37 days 4/8/26
2058 Mcguire Lane Unit #015 3 3 2,307 $499,900 $490,000 $212 249 days 4/6/26
6218 Bevington Road 2 1.5 1,075 $299,900 $287,000 $266 54 days 4/3/26
5717 Chaplins Landing Road 3 2.5 1,612 $449,900 $435,000 $269 57 days 4/2/26
2070 Mcguire Lane Unit #018 5 3 2,797 $569,900 $564,900 $201 216 days 3/30/26
5393 Birdie Lane 3 2 1,699 $609,900 $609,900 $358 60 days 3/24/26
5059 Highway 162 2 1 1,018 $340,000 $320,000 $314 203 days 3/24/26
Average: 3.6 2.8 2,362 $692,937 $658,177 $267 125 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56