Sign up to stay up to date on the Goose Creek Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Cherry Laurel Lane 4 3 2,110 $375,000 $177 0 days
151 Darcy Avenue 2 2.5 1,249 $250,000 $200 1 day
404 Greencastle Drive 2 2 1,148 $158,900 $138 1 day
21 Indigo Lane 2 2.5 1,380 $315,000 $228 2 days
115 Lilly Grace Lane 4 2.5 2,142 $373,000 $174 2 days
120 Thames Drive 4 3.5 4,266 $850,000 $199 2 days
221 Farm Road 3 1 982 $328,500 $334 3 days
237 Pine Shadow Drive 3 2.5 1,136 $225,000 $198 4 days
122 Taylor Circle 2 2 1,088 $225,000 $206 4 days
20 Newark Avenue 4 2 1,336 $357,900 $267 4 days
311 Taggert Circle 3 2.5 1,664 $349,900 $210 5 days
109 Hawthorne Landing Drive 3 2.5 1,539 $399,000 $259 5 days
207 Buchanan Circle 3 2.5 1,832 $295,000 $161 5 days
303 Mary Scott Drive 3 1 998 $265,000 $265 6 days
806 Greenmeadow Drive 2 2 1,148 $160,000 $139 6 days
100 Kenwood Court 5 3.5 2,950 $500,000 $169 7 days
114 Ethanhill Street 4 2.5 2,615 $549,900 $210 7 days
431 Watershed Drive 3 2.5 1,664 $325,000 $195 7 days
148 Southwold Circle 4 3.5 2,250 $429,000 $190 8 days
103 Stoneybrea Court 3 2.5 1,728 $349,900 $202 8 days
129 Belknap Road 3 1.5 1,452 $239,900 $165 8 days
1404 Cimmaron Lane 3 2.5 2,664 $535,000 $200 8 days
258 Central Creek Drive 3 2.5 1,709 $408,000 $238 8 days
257 Jean Wells Drive 3 1.5 1,485 $245,000 $164 8 days
254 Central Creek Drive 3 2.5 1,951 $423,500 $217 8 days
114 Pine Hall Drive 3 2 1,733 $359,900 $207 8 days
120 Alston Circle 3 2 1,056 $299,400 $283 9 days
600 Parkwood Drive 4 2 1,919 $374,900 $195 9 days
106 Turnbury Road 3 2 1,342 $353,000 $263 9 days
240 Old Savannah Drive 4 3.5 2,412 $400,000 $165 9 days
131 Camelot Drive 3 1 1,149 $350,000 $304 9 days
129 Balbriggan Drive 4 2 1,732 $339,900 $196 11 days
697 Hamlet Circle 3 2 2,894 $659,000 $227 11 days
518 Adalina Drive 4 2.5 2,663 $388,985 $146 12 days
136 Welchman Avenue 6 4 4,600 $1,125,000 $244 35 days
505 Stratton Court 3 2 1,650 $339,990 $206 13 days
124 Kirkland Street 3 2.5 1,419 $279,500 $196 13 days
108 Main Ridge Boulevard 4 2 2,375 $469,500 $197 14 days
123 Giles Drive 3 2 1,148 $295,000 $256 14 days
148 Evergreen Magnolia Avenue 3 2 1,386 $275,000 $198 15 days
102 Worlingham Court 3 2 1,909 $389,900 $204 14 days
38 Indigo Lane 3 2.5 1,529 $249,900 $163 15 days
725 Saint James Avenue N/A N/A N/A $290,000 Unknown 15 days
104 Woodward Road 2 2.5 1,365 $250,000 $183 15 days
110 Persimmon Circle 3 2 1,128 $299,000 $265 16 days
209 Jackson Street 2 2.5 1,769 $250,000 $141 16 days
110 Kings Court 3 2 1,215 $320,000 $263 17 days
527 Adalina Drive 3 2.5 1,944 $399,995 $205 17 days
194 Woodward Road 4 3.5 2,016 $325,000 $161 17 days
307 Greenmeadow Drive 3 3 1,456 $215,000 $147 18 days
Average: 3.2 2.3 1,790 $350,916 $201 82 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Stephanie Drive N/A N/A N/A $90,000 Unknown 5 days
524 Mary Scott Drive 3 1.5 1,056 $249,990 $236 14 days
438 Gianna Lane 4 2.5 2,656 $351,000 $132 14 days
547 Flycatcher Drive 3 2.5 1,668 $350,000 $209 14 days
136 Daniels Creek Circle 4 2.5 2,614 $440,000 $168 15 days
112 Lyle Road 3 1.5 1,406 $285,000 $202 20 days
106 Six Point Court 4 3.5 2,961 $625,000 $211 20 days
445 Madeline Drive 3 2 1,200 $298,900 $249 21 days
221 Alston Circle 3 2 1,032 $315,000 $305 21 days
506 August Moon Lane 4 2.5 2,307 $500,000 $216 22 days
266 Amy Drive 3 2 1,425 $150,000 $105 22 days
103 Hartland Lane 5 2.5 2,516 $449,000 $178 23 days
128 Wildberry Lane 3 2 1,528 $320,000 $209 26 days
146 Pointer Drive 4 2.5 2,616 $489,000 $186 28 days
137 Stonehurst Drive 3 2.5 1,665 $360,000 $216 28 days
110 Rockdale Lane 3 2 1,455 $355,000 $243 29 days
613 Zinnia Drive 4 2.5 2,706 $399,900 $147 29 days
146 Bridgecreek Drive 4 2 1,775 $359,000 $202 29 days
263 Urbano Lane 3 2.5 2,041 $375,000 $183 29 days
101 Tanglewood Circle 4 2.5 2,365 $510,000 $215 35 days
116 Old Creek Court 3 2.5 1,833 $429,000 $234 37 days
243 Central Creek Drive 3 2.5 1,951 $412,000 $211 37 days
108 Millburgh Lane 3 2 1,532 $349,900 $228 39 days
158 Fox Chase Drive 3 2 1,901 $355,000 $186 40 days
237 Harding Lane 3 2.5 1,710 $286,990 $167 40 days
224 Harding Lane 2 2.5 1,530 $273,990 $179 40 days
218 Persimmon Circle 3 2 1,115 $305,000 $273 41 days
114 Essex Avenue 4 2 1,206 $289,764 $240 41 days
12 Ferncliff Way 3 1.5 1,015 $189,900 $187 41 days
106 Irish Oak Drive 3 2 1,701 $425,000 $249 42 days
116 Salina Lane 4 3 1,800 $425,000 $236 43 days
11 Hunters Court 3 2.5 1,410 $249,900 $177 42 days
250 Central Creek Drive 4 2.5 1,951 $417,000 $213 44 days
425 Watershed Drive 3 2 1,248 $300,000 $240 45 days
101 Candleberry Circle 4 2.5 2,073 $409,900 $197 48 days
210 Laurel Avenue 3 1 960 $259,900 $270 50 days
114 Brush Boulevard 3 1.5 1,250 $217,500 $174 51 days
2003 Bearclaw Drive 3 2 1,168 $295,000 $252 51 days
502 Fellers Court 4 2.5 2,558 $425,000 $166 52 days
101 Batavia Court 5 3.5 2,918 $549,950 $188 52 days
166 Kirkland Street 4 2.5 1,866 $329,900 $176 52 days
235 Pine Shadow Drive 2 2.5 1,084 $159,900 $147 54 days
114 Winston Way 4 3 1,711 $365,000 $213 55 days
120 Kingsbridge Drive 4 2 1,903 $359,000 $188 62 days
202 Challis Court 3 2 1,514 $320,000 $211 57 days
225 Laurel Avenue 3 1 960 $179,000 $186 58 days
101 Margate Circle 3 2.5 1,648 $343,000 $208 58 days
117 Azalea Road 3 1.5 1,078 $278,000 $257 58 days
252 Cloverleaf Acres Lane 4 2.5 1,884 $384,055 $203 59 days
112 Fox Chase Drive 3 3 2,000 $300,000 $150 61 days
Average: 3.4 2.4 1,802 $359,524 $199 103 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Maplewood Court 4 3.5 2,300 $389,900 $370,000 $160 77 days 9/9/26
608 Mountain Laurel Circle 4 2.5 2,614 $425,000 $425,000 $162 35 days 9/8/26
209 Daniels Creek Circle 3 2.5 1,711 $365,000 $365,000 $213 74 days 9/8/26
435 Jean Wells Drive 3 1.5 1,027 $270,000 $275,000 $267 83 days 9/8/26
309 Annette Drive 3 1 1,000 $264,850 $260,000 $260 53 days 9/4/26
1351 Winterberry Avenue 4 2.5 2,096 $365,000 $365,000 $174 88 days 9/4/26
106 Benton Street 3 2 1,506 $359,000 $355,000 $235 127 days 9/4/26
322 Mary Scott Drive 3 1 1,000 $245,000 $245,000 $245 127 days 9/4/26
141 Persimmon Circle 3 2.5 1,375 $326,000 $319,000 $232 170 days 9/4/26
313 Water Oak Drive 3 1.5 1,000 $249,000 $243,500 $243 92 days 9/3/26
126 Brockman Way 2 2.5 1,268 $217,000 $202,000 $159 113 days 9/3/26
336 Bremerton Drive Drive 3 2.5 1,485 $315,000 $296,000 $199 167 days 9/2/26
140 Weeks Avenue 3 1 1,519 $250,000 $205,000 $134 102 days 8/31/26
332 Bremerton Drive 3 2.5 1,485 $298,000 $298,000 $200 165 days 8/31/26
206 Lynton Court 4 2.5 2,002 $385,903 $365,000 $182 332 days 8/31/26
223 Farm Road 3 1 1,148 $224,900 $224,900 $195 101 days 8/30/26
106 Keyes Lane 4 2 1,960 $155,000 $155,000 $79 18 days 8/28/26
103 Davenport Street 3 2.5 1,918 $255,000 $253,000 $131 42 days 8/28/26
545 Amy Drive 3 2 1,150 $195,000 $187,500 $163 57 days 8/28/26
149 Southwold Circle 3 2 1,690 $345,000 $325,000 $192 53 days 8/27/26
415 Mary Scott Drive 3 1 912 $250,000 $250,000 $274 79 days 8/27/26
225 Central Creek Drive 3 2.5 1,837 $399,900 $405,685 $220 122 days 8/27/26
114 Old Creek Court 4 2.5 1,973 $427,000 $422,000 $213 47 days 8/26/26
105 Bridgecreek Drive 3 3 1,721 $265,000 $235,000 $136 75 days 8/26/26
112 Irish Oak Drive 4 2.5 2,240 $425,000 $425,000 $189 101 days 8/26/26
333 Annette Drive 3 1 1,000 $245,000 $241,000 $241 124 days 8/26/26
107 Old Creek Court 3 2.5 1,951 $406,900 $399,900 $204 191 days 8/26/26
222 Central Creek Drive 4 2.5 1,973 $409,900 $409,900 $207 214 days 8/26/26
448 Indigo Road 4 2.5 1,584 $335,000 $335,000 $211 39 days 8/25/26
523 Nandina Drive 5 3.5 3,681 $525,000 $531,500 $144 42 days 8/25/26
117 Queensbury Circle 4 2.5 2,472 $350,000 $305,500 $123 112 days 8/25/26
155 Summit Avenue 3 1.5 1,428 $215,000 $207,000 $144 30 days 8/24/26
106 Maplewood Court 4 2.5 2,096 $439,000 $444,000 $211 46 days 8/21/26
103 Kitridge Point 4 2.5 2,034 $425,000 $422,500 $207 35 days 8/20/26
522 Mountain Laurel Circle 3 2 1,818 $350,000 $343,500 $188 52 days 8/20/26
117 Goose Creek Drive 3 2 2,000 $535,000 $500,000 $250 77 days 8/20/26
513 Mountain Laurel Circle 4 3 2,876 $450,000 $450,000 $156 34 days 8/19/26
1837 Sundancer Lane 4 2 1,264 $309,900 $305,000 $241 41 days 8/19/26
414 Philbrick Drive 3 2.5 2,004 $363,000 $353,000 $176 61 days 8/18/26
134 Pecan Grove Avenue 3 2 1,400 $264,500 $260,000 $185 96 days 8/18/26
147 Darcy Avenue 2 2.5 1,440 $219,000 $217,000 $150 41 days 8/17/26
110 Cypress View Road 3 2.5 1,997 $385,000 $387,500 $194 70 days 8/17/26
132 Cypress View Road 4 3.5 2,476 $399,999 $390,000 $157 170 days 8/17/26
58 Oak Grove Road 3 1 1,109 $279,000 $285,000 $256 92 days 8/14/26
106 Edmund Road 3 2 1,638 $361,000 $355,000 $216 123 days 8/14/26
119 Belknap Road 3 1.5 1,276 $255,000 $245,000 $192 136 days 8/14/26
122 Ashton Drive 4 2 1,528 $325,000 $325,000 $212 62 days 8/13/26
141 Hearthstone Circle 3 2.5 1,709 $355,000 $355,000 $207 47 days 8/11/26
225 Border Road 3 2 1,584 $365,000 $362,500 $228 52 days 8/10/26
30 Belmar Avenue 3 1.5 1,452 $225,000 $225,000 $154 53 days 8/10/26
Average: 3.3 2.3 1,701 $331,649 $328,014 $199 94 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421