Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Salthouse Lane 10 10.5 6,540 $13,500,000 $2,064 114 days
39 Ocean Course Drive 6 5.5 5,396 $9,200,000 $1,704 73 days
26 Cormorant Island Lane 5 5.5 5,585 $8,495,000 $1,521 6 days
26 Lemoyne Lane 5 4.5 4,339 $4,695,000 $1,082 146 days
29 Grey Widgeon Lane 4 4.5 4,688 $4,395,000 $937 33 days
18 Blue Heron Pond Road 5 4.5 4,593 $3,999,000 $870 160 days
34 Ocean Course Drive N/A 0 N/A $3,895,000 Unknown 518 days
11 Falcon Point Road 4 4.5 4,100 $3,495,000 $852 41 days
6 Surfsong Road 5 4.5 4,000 $3,400,000 $850 111 days
182 Belted Kingfisher Road 3 4.5 3,936 $2,795,000 $710 27 days
135 Conifer Lane 5 5 2,936 $2,750,000 $936 202 days
31 Berkshire Hall 5 5.5 4,687 $2,495,000 $532 305 days
202 Needlerush Road 4 4 3,355 $1,945,000 $579 113 days
4118 Summer Duck Way 3 2 1,303 $1,695,000 $1,300 1 day
4307 Sea Forest Drive 2 2 1,003 $1,695,000 $1,689 7 days
597 Oyster Rake Drive 4 2.5 2,001 $1,599,000 $799 6 days
2371 Shipwatch Road 2 2 1,185 $1,569,000 $1,324 58 days
4451 Sea Forest Drive 2 2 1,021 $1,495,000 $1,464 157 days
4413 Sea Forest Drive 1 2 756 $1,349,000 $1,784 83 days
589 Oyster Rake Drive 3 2.5 1,808 $1,229,000 $679 21 days
4910 Green Dolphin Way 2 2 1,221 $1,228,000 $1,005 8 days
4426 Sea Forest Drive 1 1 770 $1,079,000 $1,401 140 days
1391 Dunlin Court 3 2.5 1,500 $995,000 $663 59 days
4358 Sea Forest Drive 2 2.5 1,090 $925,000 $848 77 days
5532 Turtle Cove Lane 2 2 967 $829,000 $857 73 days
Average: 3.1 2.9 2,345 $2,477,600 $1,019 98 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Airy Hall 6 6.5 5,694 $7,495,000 $1,316 48 days
11 Oyster Shell Road 4 4.5 3,906 $4,450,000 $1,139 44 days
1 Royal Beach Drive 5 4.5 4,408 $4,150,000 $941 199 days
250 Grass Garden Lane 3 3.5 3,100 $4,099,000 $1,322 42 days
216 Glen Abbey 4 3.5 3,825 $3,995,000 $1,044 24 days
3518 Shipwatch Road 3 3 1,668 $2,995,000 $1,795 42 days
6016 Green Dolphin Way 4 4 2,710 $2,995,000 $1,105 98 days
6015 Green Dolphin Way 4 4 2,710 $2,995,000 $1,105 107 days
4200 Mariners Watch 3 3 1,815 $2,895,000 $1,595 169 days
217 Sea Marsh Drive 3 3 3,074 $1,988,000 $646 27 days
21 Arrowhead Hall 4 4.5 3,248 $1,945,000 $598 173 days
77 Dungannon Hall 4 3.5 2,512 $1,849,500 $736 154 days
178 Marsh Island Drive 3 3 2,070 $1,785,000 $862 191 days
4383 Sea Forest Drive 3 3 1,424 $1,495,000 $1,049 29 days
4989 Green Dolphin Way 3 3 1,612 $1,350,000 $837 26 days
4425 Sea Forest Drive 2 2 1,252 $1,280,000 $1,022 308 days
4150 Bank Swallow Lane 3 2 1,303 $1,275,000 $978 23 days
5110 Sea Forest Drive 2 2 1,157 $1,265,000 $1,093 132 days
565 Oyster Rake Drive 5 4.5 3,560 $1,167,000 $327 14 days
1009 Thrasher Court 2 1.5 986 $1,150,000 $1,166 48 days
4538 Park Lake Drive 2 2 1,008 $859,000 $852 26 days
4795 Tennis Club Lane 2 2 942 $799,000 $848 85 days
1226 Pine Siskin Court 2 2 1,131 $790,000 $698 403 days
331 Governors Drive N/A 0 N/A $725,000 Unknown 50 days
Average: 3.3 3.1 2,396 $2,324,645 $1,003 103 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Eugenia Avenue 5 6.5 4,635 $15,500,000 $11,600,000 $2,502 346 days 9/16/24
2 Falcon Point Road 5 6.5 5,731 $7,800,000 $7,100,000 $1,238 224 days 5/16/24
14 Blue Heron Pond Road 6 7.5 6,575 $6,250,000 $5,850,000 $889 81 days 5/31/24
5630 Southern Pines Lane 4 4.5 3,076 $5,595,000 $5,595,000 $1,818 0 days 6/20/24
83 Blue Heron Pond Road 4 4.5 3,751 $5,599,999 $5,550,000 $1,479 75 days 4/29/24
5130 Southern Pines Lane 3 4 2,300 $5,095,000 $5,095,000 $2,215 0 days 4/30/24
55 River Marsh Lane 5 5.5 6,458 $5,495,000 $5,000,000 $774 407 days 6/21/24
255 Grass Garden Lane 4 4.5 3,672 $4,750,000 $4,750,000 $1,293 27 days 7/26/24
28 Bufflehead Drive 4 3.5 4,428 $4,650,000 $4,580,000 $1,034 47 days 7/3/24
249 Tom Watson Lane 4 4.5 3,714 $4,950,000 $4,300,000 $1,157 155 days 7/24/24
37 Ocean Course Drive N/A 0 N/A $3,599,000 $3,575,000 Unknown 178 days 5/17/24
4207 Mariners Watch 3 3 1,731 $3,200,000 $3,200,000 $1,848 38 days 6/28/24
24 Marsh Wren Court 5 4.5 3,400 $3,150,000 $3,075,000 $904 626 days 6/3/24
524 Bufflehead Drive 6 6.5 5,105 $3,300,000 $3,000,000 $587 131 days 9/20/24
138 Hooded Merganser Court 4 5.5 3,543 $2,999,000 $2,999,000 $846 112 days 7/25/24
215 Glen Abbey 5 5.5 4,355 $2,695,000 $2,695,000 $618 35 days 4/19/24
10 Sweetgrass Lane 4 4.5 3,355 $2,695,000 $2,600,000 $774 60 days 10/3/24
40 Marsh Edge Lane 5 5.5 4,367 $2,249,000 $2,300,000 $526 47 days 6/11/24
5 Silver Moss Circle 5 4 2,444 $2,250,000 $2,175,000 $889 91 days 6/7/24
44 Trumpet Creeper Lane 4 4.5 3,058 $2,195,000 $2,100,000 $686 88 days 6/28/24
26 Greensward Road 3 2 2,112 $2,249,000 $2,075,000 $982 46 days 8/30/24
435 Snowy Egret Lane 4 3.5 3,363 $1,999,000 $1,950,000 $579 221 days 4/19/24
128 Bobcat Lane 3 3.5 2,303 $1,995,000 $1,910,000 $829 88 days 5/31/24
230 Sparrow Hawk Road 4 3.5 3,336 $1,699,000 $1,900,000 $569 68 days 7/12/24
546 Bufflehead Drive 4 3.5 4,169 $2,695,000 $1,900,000 $455 196 days 7/26/24
Average: 3.1 2.8 2,300 $2,229,316 $2,079,282 $923 111 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62