Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 Indigo Island Drive 5 4.5 4,757 $1,399,000 $294 7 days
7003 Old Landing Drive 6 3.5 4,432 $1,100,000 $248 21 days
6940 Tanner Hall Boulevard 4 3.5 3,182 $959,000 $301 9 days
6942 Tanner Hall Boulevard 4 3.5 3,128 $899,000 $287 6 days
3010 Evening Tide Drive 4 3.5 2,520 $761,500 $302 104 days
5814 Robinson Street Unit #A,B,C,D 6 0 2,508 $740,000 $295 106 days
7317 Kestrel Trail 4 2.5 2,795 $650,000 $232 27 days
1400 Eagle Landing Boulevard 5 4 3,166 $599,900 $189 14 days
7315 Coopers Hawk Drive 4 2.5 3,128 $599,700 $191 10 days
1055 Old Cypress Run 4 3.5 2,797 $576,530 $206 35 days
5911 Steward Street Unit #14 3 2.5 2,047 $575,000 $280 15 days
1604 Crossbill Trail 4 2.5 2,756 $562,000 $203 8 days
1338 Song Sparrow Way 3 2.5 2,688 $559,000 $207 65 days
1058 Old Cypress Run 4 3.5 2,797 $549,990 $196 65 days
1427 Gemstone Boulevard 4 2.5 2,472 $549,900 $222 20 days
8602 Bowen Corner Avenue 3 2.5 1,920 $540,000 $281 6 days
1028 Randy Kinard Lane 3 2.5 2,324 $525,000 $225 124 days
7003 Meadowsweet Lane 3 2.5 2,118 $498,000 $235 42 days
1223 Creek Stone Way 4 2.5 2,480 $485,000 $195 21 days
5810 Beverly Drive 4 2.5 1,800 $479,000 $266 351 days
1021 E Recess Road 3 2 1,776 $475,000 $267 42 days
7034 Lanier Street 3 2 1,959 $470,000 $239 56 days
1120 Belvedere Drive 4 3.5 1,593 $469,900 $294 0 days
25 S Basilica Avenue 3 2 2,380 $465,000 $195 0 days
1301 Windover Run 3 2.5 1,844 $465,000 $252 20 days
Average: 3.5 2.4 2,104 $495,677 $245 66 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Crescent Moon Cove 4 3 3,473 $800,000 $230 51 days
1066 Old Cypress Run 4 4 3,045 $685,618 $225 100 days
3007 Speckled Perch Lane 4 3.5 3,045 $683,468 $224 100 days
1071 Old Cypress Run 4 3.5 2,797 $663,700 $237 31 days
2030 Quiet Ibis Drive Run 4 4 3,045 $660,918 $217 31 days
2031 Quiet Ibis Road Run 4 3.5 2,797 $644,530 $230 31 days
1069 Old Cypress Run 4 3.5 2,797 $639,380 $228 104 days
3000 Speckled Perch Lane 4 3 3,045 $629,980 $206 100 days
2029 Quiet Ibis Road Run 4 3.5 2,797 $624,630 $223 31 days
1060 Old Cypress Run 5 4 3,045 $617,480 $202 116 days
1064 Old Cypress Run Run 4 3.5 2,797 $616,180 $220 31 days
2032 Quiet Ibis Lane 4 2.5 2,505 $604,680 $241 100 days
2023 Quiet Ibis Road 4 2.5 2,797 $604,630 $216 104 days
1053 Old Cypress Run 5 4 3,045 $601,480 $197 35 days
1819 Crossbill Trail 5 4.5 3,926 $599,900 $152 97 days
1333 Song Sparrow Way 4 2.5 2,941 $549,600 $186 123 days
2015 Codorus Lane 3 2.5 2,028 $545,000 $268 98 days
2027 Quiet Ibis Road Run 3 2.5 2,325 $544,680 $234 31 days
1062 Old Cypress Run 4 2.5 2,325 $540,980 $232 116 days
1061 Old Cypress Run 4 3 2,455 $539,990 $219 44 days
7515 Whispering Oak Drive 4 2 2,430 $535,000 $220 71 days
3005 Speckled Perch Way Run 3 2.5 2,325 $528,890 $227 31 days
1056 Old Cypress Run 4 2.5 2,505 $499,990 $199 27 days
1249 Woodsage Drive 3 2.5 2,476 $499,000 $201 78 days
12 Otranto Boulevard 5 3 2,138 $469,000 $219 28 days
Average: 3.6 2.9 2,249 $476,504 $215 81 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1048 Dominion Drive 4 3 2,400 $1,199,999 $1,200,000 $500 25 days 3/26/24
6906 Tanner Hall Boulevard 6 4 3,381 $1,125,000 $1,125,000 $332 28 days 7/11/24
1136 Lands End Drive 5 3.5 3,550 $999,950 $985,000 $277 42 days 8/23/24
1707 Indigo Island Drive 4 3.5 3,125 $875,000 $870,046 $278 25 days 3/29/24
1062 Dominion Drive 4 2.5 2,525 $699,900 $690,000 $273 81 days 7/15/24
1951 Sweetfern Road 5 3.5 2,824 $649,000 $685,000 $242 37 days 3/15/24
2023 Codorus Lane 5 3.5 2,775 $685,000 $675,000 $243 26 days 3/14/24
2011 Codorus Lane 4 3.5 2,488 $630,000 $630,000 $253 41 days 5/1/24
7307 Horned Grebe Court 5 2.5 2,779 $600,000 $625,000 $224 54 days 6/24/24
7465 Hawks Circle 5 3.5 2,960 $615,000 $620,000 $209 78 days 6/17/24
6041 Coral Berry Road Road 5 3.5 2,700 $625,000 $615,000 $227 42 days 5/17/24
3011 Evening Tide Drive 4 3.5 1,965 $615,000 $615,000 $312 27 days 4/11/24
3009 Evening Tide Drive 4 2.5 2,169 $610,000 $603,000 $278 70 days 7/16/24
7308 Horned Grebe Court 4 2.5 2,812 $592,000 $592,000 $210 46 days 6/7/24
7203 Mossy Creek Lane 5 3 2,853 $590,000 $590,000 $206 80 days 8/12/24
1401 Song Sparrow Way 5 3.5 2,903 $589,000 $589,000 $202 82 days 8/22/24
1916 Crossbill Trail 5 3.5 2,811 $595,000 $587,000 $208 93 days 8/23/24
1409 Song Sparrow Way 5 2.5 2,652 $599,999 $585,000 $220 74 days 9/3/24
7410 Mercedes Way 4 3 3,027 $599,900 $581,000 $191 75 days 6/25/24
1954 Sweetfern Road 4 3 2,455 $559,000 $570,000 $232 66 days 7/26/24
5932 Commonwealth Circle 3 2 1,904 $549,999 $550,000 $288 36 days 7/12/24
1029 Wheeler Drive 6 3 1,806 $550,000 $550,000 $304 50 days 6/6/24
1903 Sweetfern Road 4 2.5 2,656 $550,000 $550,000 $207 37 days 4/12/24
6 Leone Lane 3 2.5 2,779 $535,000 $546,000 $196 36 days 6/27/24
5805 Cardiff Court 3 2.5 2,307 $545,000 $545,000 $236 57 days 7/10/24
Average: 3.4 2.2 1,856 $423,278 $418,189 $230 70 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128