Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Leone Lane 5 3.5 3,585 $865,000 $241 75 days
1105 Eagle Landing Boulevard 5 3.5 3,592 $675,000 $187 62 days
7230 Mossy Creek Lane 5 3.5 3,126 $655,990 $209 67 days
2007 Codorus Lane 3 2.5 2,310 $550,000 $238 13 days
5911 Steward Street Unit #3 3 2.5 2,047 $549,000 $268 54 days
7508 Whispering Oak Drive 5 3 3,097 $547,000 $176 74 days
1405 Coopers Hawk Drive 5 3 2,951 $537,500 $182 5 days
7 Tripoli Court 5 3 2,718 $535,000 $196 33 days
206 Otranto Club Regime Circle 4 2.5 1,930 $535,000 $277 108 days
1442 Crossbill Trail 4 2.5 2,757 $530,000 $192 27 days
26 S Basilica Avenue 4 2 2,100 $524,800 $249 76 days
1 Francesca Avenue 4 2 2,007 $523,000 $260 61 days
24 N N.Basilica Avenue 3 2 2,000 $499,900 $249 48 days
8602 Bowen Corner Avenue 3 2.5 1,904 $489,000 $256 32 days
5 Andrea Court 4 2 2,847 $489,000 $171 54 days
12 Otranto Boulevard 5 2 2,138 $481,000 $224 19 days
1206 Creek Stone Way 4 2.5 2,322 $460,000 $198 91 days
7404 Purser Lane 3 2.5 2,150 $455,000 $211 29 days
5806 Beverly Drive 4 2.5 1,800 $450,000 $250 6 days
7330 Water Thrush Court 3 2.5 2,110 $444,900 $210 93 days
6008 Wedgewood Drive 4 2.5 1,698 $440,000 $259 85 days
23 S Basilica Avenue 4 2 1,904 $435,000 $228 22 days
2001 Callaway Circle 4 3.5 2,254 $433,840 $192 0 days
1013 Steelechase Lane 4 2.5 2,128 $424,900 $199 41 days
1013 Pettiford Place 3 3.5 2,254 $418,890 $185 0 days
Average: 3.7 2.3 2,083 $430,364 $224 43 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Sorento Boulevard 5 4.5 4,300 $995,000 $231 48 days
1959 Wild Indigo Way 4 3 3,275 $635,000 $193 32 days
1481 Coopers Hawk Drive 4 2.5 2,700 $570,000 $211 9 days
4 Leone Lane 4 2.5 2,711 $539,900 $199 33 days
1005 Brook Street 3 2 1,899 $499,999 $263 36 days
5911 Steward Street Unit #1 3 2.5 2,047 $474,900 $231 222 days
35 Lombardi Lane 3 2 1,564 $455,000 $290 57 days
2017 Callaway Circle 4 3.5 2,255 $441,340 $195 45 days
2013 Callaway Circle 3 3.5 2,219 $437,390 $197 53 days
1040 Pettiford Place 3 3.5 2,219 $430,890 $194 45 days
1023 Pettiford Place 4 3.5 2,254 $426,340 $189 24 days
2008 Callaway Circle 4 3.5 2,254 $424,340 $188 5 days
2006 Callaway Circle 3 3.5 2,255 $423,890 $187 54 days
1015 Pettiford Place 4 3.5 2,255 $422,190 $187 53 days
2011 Callaway Circle 3 3.5 2,254 $421,890 $187 5 days
1033 Pettiford Place 3 3.5 2,254 $421,390 $186 5 days
2012 Callaway Circle 3 3.5 2,254 $412,890 $183 58 days
1036 Pettiford Place 4 3.5 2,141 $411,740 $192 40 days
1017 Pettiford Place 4 3.5 2,141 $400,490 $187 40 days
1117 Dickson Avenue 3 2 1,948 $400,000 $205 6 days
7464 Northgate Drive 3 2.5 1,795 $400,000 $222 69 days
2007 Callaway Circle 3 3.5 2,141 $392,990 $183 33 days
2002 Callaway Circle 3 3.5 2,125 $392,490 $184 62 days
7019 Bellflower Lane 3 2.5 1,768 $379,000 $214 36 days
1019 Pettiford Place 3 3.5 2,125 $378,990 $178 59 days
Average: 3.2 2.8 2,013 $415,672 $209 64 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Old Point Road Unit #1 N/A 0 2,312 $2,000,000 $1,750,000 $756 54 days 5/3/23
6244 Old Point Road Unit #1 N/A 0 N/A $2,000,000 $1,750,000 Unknown 54 days 5/3/23
7005 Old Landing Drive 5 4 4,227 $950,000 $950,000 $224 87 days 6/28/23
3004 Evening Tide Drive 4 3.5 2,520 $740,000 $740,000 $293 55 days 9/20/23
1201 Raven Road 5 4 3,334 $765,000 $738,000 $221 59 days 8/7/23
7212 Mossy Creek Lane 5 3.5 3,064 $749,900 $735,000 $239 86 days 5/31/23
3016 Evening Tide Drive 3 2.5 2,268 $725,000 $725,000 $319 55 days 5/10/23
42 Sorento Boulevard 5 3 3,393 $740,000 $700,000 $206 74 days 8/2/23
5904 Maple Street 4 3.5 3,125 $692,985 $694,355 $222 327 days 5/26/23
5907 Kings Court 5 4.5 3,741 $699,900 $685,000 $183 118 days 6/9/23
5912 Maple Street 4 3.5 3,125 $679,900 $650,000 $208 593 days 9/25/23
5908 Maple Street 4 3.5 3,125 $649,900 $637,290 $203 486 days 5/24/23
1913 Sweetfern Road 5 3.5 3,254 $625,000 $615,000 $188 48 days 8/1/23
5910 Maple Street 4 3 2,540 $599,900 $599,900 $236 348 days 7/28/23
1207 Raven Road 5 3.5 3,052 $595,000 $597,500 $195 47 days 6/28/23
5900 Maple Street 4 3 2,540 $595,900 $597,010 $235 548 days 7/21/23
5902 Maple Street 4 3 2,540 $599,900 $590,160 $232 361 days 7/21/23
1203 Saffron Lane 3 2.5 3,222 $585,000 $590,000 $183 55 days 8/15/23
1949 Wild Indigo Way 6 4 3,516 $585,000 $585,000 $166 58 days 4/19/23
1910 Crossbill Trail 4 3 2,987 $595,000 $580,000 $194 70 days 5/31/23
7610 Stargazer Drive 4 2.5 2,844 $575,000 $565,000 $198 62 days 6/15/23
7433 Painted Bunting Way 5 3.5 3,304 $565,000 $560,000 $169 49 days 8/29/23
1930 Sweetfern Road 4 3 2,455 $560,000 $560,000 $228 33 days 7/12/23
7313 Water Thrush Court 4 2.5 2,815 $549,000 $551,000 $195 45 days 8/2/23
1981 Wild Indigo Way 5 3 3,118 $555,000 $550,000 $176 53 days 5/15/23
Average: 3.4 2.3 2,000 $444,831 $435,704 $225 88 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141